- Season OPR
- 19.3
- World rank by OPR
- 1,827 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at FUN League Meet 1| Match | OPR |
|---|
| Q6 | 14.3 |
| Q9 | 16.1 |
| Q17 | 13.6 |
| Q25 | 14.2 |
| Q36 | 19.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.3 | 44th |
| Auto | 5.3 | 37th |
| Teleop | 14.0 | 48th |
| Hive | 9.4 | 48th |
| Flower | 0.0 | 43rd |
| Garden | 1.1 | 77th |
| Park | 3.5 | 31st |
| Tips | 0.5 | 52nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 40.3 | 3,331 of 8,368 |
| Auto | 4.8 | 5,936 of 8,368 |
| Teleop | 39.5 | 2,363 of 8,368 |
| Endgame | 6.5 | 5,201 of 8,368 |
Each value is the team's best event that season.