- Season OPR
- 19.3
- World rank by OPR
- 1,818 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Macon-FPDS Meet #1| Match | OPR |
|---|
| Q2 | 26.5 |
| Q3 | 22.7 |
| Q5 | 22.1 |
| Q6 | 22.0 |
| Q7 | 18.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.3 | 44th |
| Auto | 8.6 | 68th |
| Teleop | 10.7 | 27th |
| Hive | 3.3 | 9th |
| Flower | 0.0 | 43rd |
| Garden | 2.1 | 98th |
| Park | 5.3 | 91st |
| Tips | 0.2 | 18th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 40.0 | 3,372 of 8,368 |
| Auto | 8.0 | 4,433 of 8,368 |
| Teleop | 33.8 | 3,016 of 8,368 |
| Endgame | 8.5 | 2,679 of 8,368 |
Each value is the team's best event that season.