- Season OPR
- 19.4
- World rank by OPR
- 1,816 of 3,274
- Record
- 6-5-0
- Events played
- 2
OPR after each match
P1-2 Northeast League Meet OPR after each match at P1-2 Northeast League Meet| Match | OPR |
|---|
| Q3 | 17.6 |
| Q5 | 14.1 |
| Q13 | 15.1 |
| Q15 | 16.1 |
| Q21 | 16.8 |
| Q23 | 15.3 |
P2-1 Northeast League Meet OPR after each match at P2-1 Northeast League Meet| Match | OPR |
|---|
| Q4 | 13.6 |
| Q6 | 14.1 |
| Q13 | 16.3 |
| Q18 | 18.8 |
| Q20 | 19.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.4 | 44th |
| Auto | 5.2 | 36th |
| Teleop | 14.2 | 49th |
| Hive | 8.4 | 42nd |
| Flower | 0.0 | 10th |
| Garden | 1.3 | 88th |
| Park | 4.5 | 70th |
| Tips | 0.4 | 40th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 44.8 | 2,857 of 8,368 |
| Auto | 15.8 | 2,156 of 8,368 |
| Teleop | 31.9 | 3,315 of 8,368 |
| Endgame | 9.8 | 1,493 of 8,368 |
Each value is the team's best event that season.