Leaderboards
Showing 1,851 to 1,900 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 1,851 | Round Rock, TX | 19.1 | 3.7 | 15.3 | 0.3 | 11 | 2 | |
| 1,852 | Naperville, IL | 19.0 | 4.8 | 14.3 | 0.7 | 5 | 1 | |
| 1,853 | SPRING HILL, KS | 19.0 | 0.6 | 18.4 | 0.4 | 6 | 1 | |
| 1,854 | Kansas City, MO | 19.0 | 8.8 | 10.2 | 0.3 | 6 | 1 | |
| 1,855 | Donna, TX | 19.0 | 3.2 | 15.8 | 0.5 | 7 | 1 | |
| 1,856 | Crestview, FL | 19.0 | 8.2 | 10.9 | 0.6 | 10 | 2 | |
| 1,857 | Carina, Australia | 19.0 | 2.9 | 16.1 | 0.5 | 6 | 1 | |
| 1,858 | Davenport, IA | 19.0 | 3.1 | 15.9 | 0.2 | 6 | 1 | |
| 1,859 | Scottsboro, AL | 19.0 | 8.8 | 10.2 | 0.3 | 14 | 2 | |
| 1,860 | Taylorsville, UT | 19.0 | 1.5 | 17.5 | 0.5 | 2 | 1 | |
| 1,861 | Williamstown, NJ | 19.0 | 2.8 | 16.2 | 0.3 | 11 | 2 | |
| 1,862 | Compton, CA | 19.0 | 8.5 | 10.5 | 0.0 | 12 | 2 | |
| 1,863 | Coralville, IA | 19.0 | 5.8 | 13.2 | 0.4 | 6 | 1 | |
| 1,864 | Utica, MI | 19.0 | 7.8 | 11.2 | 0.4 | 10 | 2 | |
| 1,865 | Katy, TX | 19.0 | 6.4 | 12.6 | 0.2 | 5 | 1 | |
| 1,866 | Pampa, TX | 19.0 | 8.2 | 10.8 | 0.4 | 5 | 1 | |
| 1,867 | Peoria, IL | 19.0 | −0.5 | 19.5 | 0.4 | 5 | 1 | |
| 1,868 | Commerce, GA | 19.0 | 8.0 | 11.0 | 0.4 | 12 | 2 | |
| 1,869 | Chicago, IL | 18.9 | 2.2 | 16.8 | 0.4 | 5 | 1 | |
| 1,870 | Fridley, MN | 18.9 | 6.4 | 12.6 | 0.3 | 12 | 3 | |
| 1,871 | Curitiba, Brazil | 18.9 | 9.8 | 9.1 | 0.4 | 6 | 1 | |
| 1,872 | Morehead, KY | 18.9 | 5.4 | 13.5 | 0.3 | 12 | 2 | |
| 1,873 | Roseburg, OR | 18.9 | 1.8 | 17.1 | 0.3 | 6 | 2 | |
| 1,874 | Cedar Park, TX | 18.9 | 4.7 | 14.3 | 0.5 | 5 | 1 | |
| 1,875 | Irvine, CA | 18.9 | 6.3 | 12.6 | 0.6 | 10 | 2 | |
| 1,876 | Downers Grove, IL | 18.9 | 4.1 | 14.9 | 0.6 | 5 | 1 | |
| 1,877 | HOUSTON, TX | 18.9 | 3.8 | 15.1 | 0.4 | 5 | 1 | |
| 1,878 | Cypress, CA | 18.9 | 8.2 | 10.7 | 0.4 | 11 | 2 | |
| 1,879 | Santa Clarita, CA | 18.9 | 12.4 | 6.5 | 0.5 | 5 | 1 | |
| 1,880 | Barrington, IL | 18.9 | 7.0 | 11.9 | 0.3 | 6 | 1 | |
| 1,881 | Reno, NV | 18.9 | 0.9 | 18.0 | 0.6 | 13 | 2 | |
| 1,882 | Princeton Junction, NJ | 18.9 | 7.3 | 11.6 | 0.2 | 6 | 1 | |
| 1,883 | Williamstown, NJ | 18.9 | 7.6 | 11.3 | 0.3 | 12 | 2 | |
| 1,884 | Brookings, OR | 18.9 | 2.8 | 16.1 | 0.3 | 7 | 2 | |
| 1,885 | Arcadia, CA | 18.9 | 5.2 | 13.7 | 0.2 | 10 | 2 | |
| 1,886 | Holmdel, NJ | 18.9 | 9.0 | 9.9 | 0.3 | 6 | 1 | |
| 1,887 | Mundelein, IL | 18.9 | 5.4 | 13.5 | 0.2 | 5 | 1 | |
| 1,888 | Kentwood, MI | 18.8 | 4.9 | 14.0 | 0.3 | 5 | 1 | |
| 1,889 | Calgary, AB | 18.8 | 7.0 | 11.8 | 0.4 | 6 | 1 | |
| 1,890 | Glen Ellyn, IL | 18.8 | 3.1 | 15.8 | 0.5 | 5 | 1 | |
| 1,891 | Independence, IA | 18.8 | 6.7 | 12.2 | 0.4 | 6 | 1 | |
| 1,892 | Houston, TX | 18.8 | 5.6 | 13.3 | 0.2 | 5 | 1 | |
| 1,893 | Holly, MI | 18.8 | 6.5 | 12.3 | 0.4 | 5 | 1 | |
| 1,894 | Cincinnati, OH | 18.8 | 5.5 | 13.3 | 0.4 | 4 | 1 | |
| 1,895 | Katy, TX | 18.8 | 2.6 | 16.3 | 0.4 | 5 | 1 | |
| 1,896 | Huntsville, AL, AL | 18.8 | 1.1 | 17.7 | 0.7 | 5 | 1 | |
| 1,897 | Orlando, FL | 18.8 | 6.1 | 12.7 | 0.4 | 5 | 1 | |
| 1,898 | San Antonio, TX | 18.8 | 3.6 | 15.2 | 0.2 | 6 | 1 | |
| 1,899 | Oskaloosa, IA | 18.8 | 5.8 | 13.1 | 0.4 | 7 | 1 | |
| 1,900 | Tulsa, OK | 18.8 | 3.8 | 15.0 | 0.5 | 6 | 1 |
Matches is the number of matches behind each rating.