- Season OPR
- 19.0
- World rank by OPR
- 1,859 of 3,274
- Record
- 6-5-0
- Events played
- 2
OPR after each match
Athens Qualifier OPR after each match at Athens Qualifier| Match | OPR |
|---|
| Q2 | 19.4 |
| Q3 | 13.2 |
| Q5 | 8.9 |
| Q9 | 10.6 |
| Q11 | 11.2 |
| Q13 | 11.9 |
HCMS Qualifier OPR after each match at HCMS Qualifier| Match | OPR |
|---|
| Q3 | 13.1 |
| Q8 | 13.4 |
| Q11 | 14.0 |
| Q14 | 14.8 |
| Q18 | 16.6 |
| M2 | 16.5 |
| M4 | 19.6 |
| M5 | 19.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.0 | 43rd |
| Auto | 8.8 | 70th |
| Teleop | 10.2 | 23rd |
| Hive | 5.2 | 20th |
| Flower | 0.0 | 14th |
| Garden | 0.7 | 56th |
| Park | 4.2 | 58th |
| Tips | 0.3 | 31st |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Athens Qualifier | Oct 24 | 6 | 2-4-0 | 7.0 | Not on an alliance | — |
| HCMS Qualifier | Nov 14 | 4 | 4-1-0 | 21.2 | Captain of alliance 3, eliminated in lower bracket round 3 | Control Award |
| NCT Qualifier | Dec 12 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 51.0 | 2,387 of 8,368 |
| Auto | 14.2 | 2,457 of 8,368 |
| Teleop | 39.1 | 2,385 of 8,368 |
| Endgame | 6.7 | 5,040 of 8,368 |
Each value is the team's best event that season.