38599 Teddys Tech Team
- Season OPR
- 18.9
- World rank by OPR
- 1,872 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q2 | 20.6 |
| Q4 | 20.2 |
| Q9 | 20.6 |
| Q13 | 22.1 |
| Q16 | 18.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 18.9 | 42nd |
| Auto | 4.1 | 25th |
| Teleop | 14.9 | 52nd |
| Hive | 11.6 | 60th |
| Flower | 0.0 | 43rd |
| Garden | 1.6 | 94th |
| Park | 1.7 | 3rd |
| Tips | 0.6 | 63rd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| South Suburbs Meet 1 | Nov 7 | 10 | 2-3-0 | 16.8 | — | — |
| South Suburbs Meet 2 | Dec 12 | — | — | — | Upcoming | — |
| South Suburbs Meet 3 | Jan 16 | — | — | — | Upcoming | — |
| Suburban South League Tournament | Feb 13 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.