- Season OPR
- 18.8
- World rank by OPR
- 1,891 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Langley Meet 1| Match | OPR |
|---|
| Q2 | 14.7 |
| Q5 | 17.8 |
| Q12 | 19.3 |
| Q18 | 19.9 |
| Q21 | 20.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 18.8 | 42nd |
| Auto | 5.6 | 40th |
| Teleop | 13.3 | 43rd |
| Hive | 6.8 | 31st |
| Flower | 0.0 | 14th |
| Garden | 1.3 | 89th |
| Park | 5.1 | 87th |
| Tips | 0.2 | 20th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 19.3 | 6,337 of 8,368 |
| Auto | 8.3 | 4,263 of 8,368 |
| Teleop | 19.4 | 5,578 of 8,368 |
| Endgame | 13.8 | 175 of 8,368 |
Each value is the team's best event that season.