31017 Knockout!
- Season OPR
- 18.8
- World rank by OPR
- 1,895 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q1 | 18.5 |
| Q8 | 20.4 |
| Q12 | 19.1 |
| Q16 | 19.6 |
| Q19 | 19.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 18.8 | 42nd |
| Auto | 1.1 | 5th |
| Teleop | 17.7 | 66th |
| Hive | 14.6 | 72nd |
| Flower | 0.0 | 74th |
| Garden | 0.2 | 13th |
| Park | 2.9 | 17th |
| Tips | 0.7 | 68th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Athens Qualifier | Oct 24 | — | — | — | No results | — |
| HCMS Qualifier | Nov 14 | 15 | 1-4-0 | 18.5 | Not on an alliance | Judges' Choice Award |
| UAB Qualifier | Jan 23 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Awards
| Award | Event |
|---|---|
| Judges' Choice Award | HCMS Qualifier |