- Season OPR
- 19.4
- World rank by OPR
- 1,814 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Kennedy Meet 1| Match | OPR |
|---|
| Q1 | 9.4 |
| Q6 | 14.1 |
| Q8 | 14.4 |
| Q13 | 17.6 |
| Q15 | 19.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.4 | 44th |
| Auto | 6.3 | 48th |
| Teleop | 13.1 | 42nd |
| Hive | 8.1 | 40th |
| Flower | 0.0 | 14th |
| Garden | 1.6 | 94th |
| Park | 3.5 | 31st |
| Tips | 0.4 | 45th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 60.0 | 1,867 of 8,368 |
| Auto | 39.4 | 254 of 8,368 |
| Teleop | 20.6 | 5,354 of 8,368 |
| Endgame | 6.0 | 5,809 of 8,368 |
Each value is the team's best event that season.