P2-1 Northeast League Meet
23 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 251 Red Raiders | Cliffside Park, New Jersey | 2007 | 11 | 20.9 | 20.9 | 1,625 of 3,274 |
| 7251 Comets | Hackensack, New Jersey | 2013 | — | 15.4 | 15.4 | 2,415 of 3,274 |
| 10243 Ramsey Ramblers | Ramsey, New Jersey | 2015 | 10 | 23.8 | 23.8 | 1,245 of 3,274 |
| 10669 Clutch Squad | Jersey City, New Jersey | 2015 | 22 | 12.9 | 12.9 | 2,764 of 3,274 |
| 13615 RoboRams | Lodi, New Jersey | 2017 | 14 | 16.1 | 16.1 | 2,302 of 3,274 |
| 22704 Robo-Redwings | Hoboken, New Jersey | 2022 | 7 | 19.4 | 19.4 | 1,816 of 3,274 |
| 23375 Robo Raptors | Fair Lawn, New Jersey | 2023 | 5 | 35.2 | 35.2 | 538 of 3,274 |
| 23545 Ramsey Dusters | Ramsey, New Jersey | 2023 | 6 | 31.3 | 31.3 | 720 of 3,274 |
| 23694 GEARHEADS | Ramsey, New Jersey | 2023 | 3 | 22.1 | 22.1 | 1,456 of 3,274 |
| 25649 Cyber Huskies | Dumont, New Jersey | 2024 | 32 | 16.9 | 16.9 | 2,197 of 3,274 |
| 25733 County Prep Exponents | Jersey City, New Jersey | 2024 | 2 | 31.7 | 31.7 | 695 of 3,274 |
| 26103 Innovation High School CyberWolves | Jersey City, New Jersey | 2024 | 37 | 8.6 | 8.6 | 3,163 of 3,274 |
| 30765 JCPS -- Infinity Institute | Jersey City, New Jersey | 2025 | 28 | 13.5 | 13.5 | 2,690 of 3,274 |
| 31255 ctrl+r | Saddle River, New Jersey | 2025 | 1 | 31.1 | 31.1 | 738 of 3,274 |
| 31586 County Prep Radicals | Jersey City, New Jersey | 2025 | 8 | 15.5 | 15.5 | 2,403 of 3,274 |
| 36142 NOVA Robotics | Jersey City, New Jersey | 2026 | 13 | 14.2 | 14.2 | 2,585 of 3,274 |
| 36693 Primoris Cyberlions | Paramus, New Jersey | 2026 | 12 | 21.2 | 21.2 | 1,577 of 3,274 |
| 38612 Highland Titans | Saddle River, New Jersey | 2026 | 4 | 24.4 | 24.4 | 1,185 of 3,274 |
18 teams. Season OPR and world rank cover every BIOBUZZ match played so far.