- Season OPR
- 31.7
- World rank by OPR
- 695 of 3,274
- Record
- 7-4-0
- Events played
- 2
OPR after each match
P1-2 Northeast League Meet OPR after each match at P1-2 Northeast League Meet| Match | OPR |
|---|
| Q3 | 17.0 |
| Q8 | 16.0 |
| Q13 | 17.4 |
| Q17 | 18.8 |
| Q20 | 21.1 |
| Q27 | 23.3 |
P2-1 Northeast League Meet OPR after each match at P2-1 Northeast League Meet| Match | OPR |
|---|
| Q2 | 28.3 |
| Q5 | 26.8 |
| Q11 | 28.3 |
| Q18 | 29.3 |
| Q21 | 31.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 31.7 | 78th |
| Auto | 8.8 | 70th |
| Teleop | 22.8 | 80th |
| Hive | 18.9 | 81st |
| Flower | 0.0 | 85th |
| Garden | 1.3 | 86th |
| Park | 2.7 | 12th |
| Tips | 1.0 | 80th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 27.5 | 5,054 of 8,368 |
| Auto | 9.4 | 3,868 of 8,368 |
| Teleop | 19.5 | 5,572 of 8,368 |
| Endgame | 6.7 | 4,989 of 8,368 |
Each value is the team's best event that season.