- Season OPR
- 16.9
- World rank by OPR
- 2,197 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at P2-1 Northeast League Meet| Match | OPR |
|---|
| Q1 | 11.2 |
| Q9 | 8.9 |
| Q14 | 13.2 |
| Q16 | 15.5 |
| Q21 | 16.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 16.9 | 32nd |
| Auto | 7.3 | 58th |
| Teleop | 9.6 | 20th |
| Hive | 5.8 | 24th |
| Flower | 0.0 | 14th |
| Garden | 0.1 | 11th |
| Park | 3.7 | 38th |
| Tips | 0.4 | 40th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 17.3 | 6,667 of 8,368 |
| Auto | 4.4 | 6,172 of 8,368 |
| Teleop | 19.1 | 5,648 of 8,368 |
| Endgame | 6.3 | 5,510 of 8,368 |
Each value is the team's best event that season.