- Season OPR
- 31.1
- World rank by OPR
- 736 of 3,274
- Record
- 9-2-0
- Events played
- 2
OPR after each match
P1-2 Northeast League Meet OPR after each match at P1-2 Northeast League Meet| Match | OPR |
|---|
| Q2 | 17.6 |
| Q8 | 18.4 |
| Q10 | 18.7 |
| Q15 | 18.8 |
| Q22 | 21.0 |
| Q25 | 22.7 |
P2-1 Northeast League Meet OPR after each match at P2-1 Northeast League Meet| Match | OPR |
|---|
| Q3 | 32.2 |
| Q9 | 31.2 |
| Q12 | 29.9 |
| Q18 | 32.1 |
| Q20 | 30.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 31.1 | 77th |
| Auto | 6.5 | 50th |
| Teleop | 24.6 | 82nd |
| Hive | 19.5 | 82nd |
| Flower | 0.0 | 85th |
| Garden | 0.6 | 46th |
| Park | 4.5 | 68th |
| Tips | 1.1 | 82nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 26.4 | 5,219 of 8,368 |
| Auto | 1.5 | 7,507 of 8,368 |
| Teleop | 24.9 | 4,526 of 8,368 |
| Endgame | 8.1 | 3,168 of 8,368 |
Each value is the team's best event that season.