- Season OPR
- 16.1
- World rank by OPR
- 2,302 of 3,274
- Record
- 5-6-0
- Events played
- 2
OPR after each match
P1-2 Northeast League Meet OPR after each match at P1-2 Northeast League Meet| Match | OPR |
|---|
| Q5 | 6.3 |
| Q8 | 5.8 |
| Q12 | 3.6 |
| Q14 | 5.1 |
| Q19 | 6.4 |
| Q24 | 9.1 |
P2-1 Northeast League Meet OPR after each match at P2-1 Northeast League Meet| Match | OPR |
|---|
| Q4 | 12.8 |
| Q7 | 13.3 |
| Q10 | 14.4 |
| Q14 | 16.9 |
| Q19 | 16.8 |
| Q23 | 16.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 16.1 | 29th |
| Auto | 3.5 | 21st |
| Teleop | 12.6 | 39th |
| Hive | 6.4 | 28th |
| Flower | 0.0 | 10th |
| Garden | 1.0 | 71st |
| Park | 5.3 | 90th |
| Tips | 0.2 | 22nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 18.8 | 6,418 of 8,368 |
| Auto | 5.5 | 5,584 of 8,368 |
| Teleop | 19.3 | 5,602 of 8,368 |
| Endgame | 11.6 | 587 of 8,368 |
Each value is the team's best event that season.