- Season OPR
- 13.5
- World rank by OPR
- 2,689 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at P2-1 Northeast League Meet| Match | OPR |
|---|
| Q1 | 8.8 |
| Q8 | 12.3 |
| Q10 | 13.9 |
| Q18 | 15.0 |
| Q22 | 13.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 13.5 | 17th |
| Auto | 3.6 | 21st |
| Teleop | 9.9 | 22nd |
| Hive | 8.0 | 39th |
| Flower | 0.0 | 88th |
| Garden | 0.2 | 12th |
| Park | 1.7 | 3rd |
| Tips | 0.4 | 46th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 10.3 | 7,672 of 8,368 |
| Auto | 3.8 | 6,460 of 8,368 |
| Teleop | 10.1 | 7,398 of 8,368 |
| Endgame | 8.0 | 3,369 of 8,368 |
Each value is the team's best event that season.