- Season OPR
- 20.9
- World rank by OPR
- 1,625 of 3,274
- Record
- 5-6-0
- Events played
- 2
OPR after each match
P1-2 Northeast League Meet OPR after each match at P1-2 Northeast League Meet| Match | OPR |
|---|
| Q2 | 18.8 |
| Q9 | 17.1 |
| Q14 | 20.0 |
| Q17 | 19.6 |
| Q23 | 18.5 |
| Q26 | 16.3 |
P2-1 Northeast League Meet OPR after each match at P2-1 Northeast League Meet| Match | OPR |
|---|
| Q3 | 25.4 |
| Q7 | 26.4 |
| Q10 | 25.1 |
| Q17 | 23.8 |
| Q21 | 23.9 |
| Q23 | 20.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 20.9 | 50th |
| Auto | 7.2 | 58th |
| Teleop | 13.6 | 45th |
| Hive | 9.1 | 46th |
| Flower | 0.0 | 85th |
| Garden | 1.1 | 77th |
| Park | 3.5 | 31st |
| Tips | 0.3 | 32nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 34.6 | 4,039 of 8,368 |
| Auto | 8.8 | 4,065 of 8,368 |
| Teleop | 25.8 | 4,368 of 8,368 |
| Endgame | 7.2 | 4,332 of 8,368 |
Each value is the team's best event that season.