Leaderboards
Showing 951 to 1,000 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 951 | Laredo, TX | 27.5 | 11.5 | 16.0 | 0.7 | 10 | 1 | |
| 952 | Chicago, IL | 27.5 | 9.4 | 18.0 | 0.9 | 5 | 1 | |
| 953 | Punta Gorda, FL | 27.5 | 6.6 | 20.9 | 0.7 | 6 | 1 | |
| 954 | Miami, FL | 27.5 | 7.3 | 20.2 | 0.7 | 5 | 1 | |
| 955 | Kiel, WI | 27.4 | 9.3 | 18.2 | 0.7 | 7 | 1 | |
| 956 | Marietta, GA | 27.4 | 6.1 | 21.3 | 0.5 | 10 | 2 | |
| 957 | Dallas, TX | 27.4 | 9.2 | 18.2 | 0.8 | 10 | 1 | |
| 958 | Dallas, TX | 27.4 | 7.8 | 19.6 | 0.6 | 16 | 2 | |
| 959 | Tulsa, OK | 27.4 | 8.6 | 18.8 | 0.7 | 13 | 2 | |
| 960 | Sachse, TX | 27.4 | 9.3 | 18.0 | 0.8 | 5 | 1 | |
| 961 | Ankeny, IA | 27.3 | 7.3 | 20.1 | 0.8 | 18 | 3 | |
| 962 | Tampa, FL | 27.3 | 8.4 | 18.9 | 0.8 | 12 | 2 | |
| 963 | Saint Louis, MO | 27.3 | 15.4 | 11.9 | 0.7 | 6 | 1 | |
| 964 | Bothell, WA | 27.3 | 11.3 | 16.1 | 0.9 | 6 | 1 | |
| 965 | Largo, FL | 27.3 | 7.4 | 19.9 | 0.7 | 6 | 1 | |
| 966 | Boca Raton, FL | 27.3 | 9.2 | 18.1 | 0.7 | 5 | 1 | |
| 967 | Decatur, GA | 27.3 | 11.4 | 15.9 | 0.7 | 10 | 2 | |
| 968 | Fort Myers, FL | 27.3 | 3.9 | 23.4 | 0.7 | 6 | 1 | |
| 969 | Dimmitt, TX | 27.3 | 11.3 | 16.0 | 0.6 | 18 | 3 | |
| 970 | Orange City, IA | 27.3 | 6.0 | 21.2 | 0.6 | 6 | 1 | |
| 971 | BURWOO EAST, Australia | 27.3 | 10.7 | 16.5 | 0.6 | 14 | 2 | |
| 972 | Wolfeboro, NH | 27.2 | 3.5 | 23.8 | 1.1 | 5 | 1 | |
| 973 | Kentwood, MI | 27.2 | 6.0 | 21.2 | 0.7 | 5 | 1 | |
| 974 | Ramsey, NJ | 27.2 | 9.7 | 17.5 | 0.9 | 6 | 1 | |
| 975 | BURWOO EAST, Australia | 27.1 | 11.7 | 15.5 | 0.7 | 16 | 2 | |
| 976 | Moreno Valley, CA | 27.1 | 7.0 | 20.2 | 0.7 | 4 | 1 | |
| 977 | Peoria, IL | 27.1 | 6.9 | 20.2 | 0.6 | 5 | 1 | |
| 978 | Davenport, IA | 27.1 | 14.2 | 12.9 | 0.7 | 6 | 1 | |
| 979 | Calgary, AB | 27.1 | 11.3 | 15.7 | 0.9 | 6 | 1 | |
| 980 | McAllen, TX | 27.0 | 8.4 | 18.7 | 0.7 | 8 | 1 | |
| 981 | Austin, TX | 27.0 | 6.9 | 20.2 | 0.8 | 5 | 1 | |
| 982 | Lakeland, FL | 27.0 | 4.4 | 22.6 | 0.8 | 12 | 2 | |
| 983 | Lexington, KY | 27.0 | 11.5 | 15.5 | 0.6 | 5 | 1 | |
| 984 | Princeton Junction, NJ | 27.0 | 9.6 | 17.4 | 0.7 | 6 | 1 | |
| 985 | Glastonbury, CT | 27.0 | 7.5 | 19.4 | 0.8 | 10 | 1 | |
| 986 | Palm Harbor, FL | 26.9 | 8.9 | 18.0 | 0.9 | 6 | 1 | |
| 987 | Almaty, Kazakhstan | 26.9 | 16.6 | 10.4 | 0.9 | 9 | 1 | |
| 988 | Midland, MI | 26.9 | 10.4 | 16.6 | 0.9 | 5 | 1 | |
| 989 | Durham, CT | 26.9 | 9.2 | 17.7 | 0.6 | 9 | 1 | |
| 990 | Orion, IL | 26.9 | 13.8 | 13.1 | 0.7 | 5 | 1 | |
| 991 | Chicago, IL | 26.9 | 10.0 | 16.9 | 0.6 | 5 | 1 | |
| 992 | Riverdale, NJ | 26.9 | 8.5 | 18.4 | 0.6 | 6 | 1 | |
| 993 | Oxford, MI | 26.9 | 9.3 | 17.6 | 0.5 | 5 | 1 | |
| 994 | Winchester, KY | 26.9 | 14.5 | 12.4 | 0.6 | 5 | 1 | |
| 995 | Burlingame, CA | 26.9 | 8.0 | 18.9 | 0.6 | 5 | 1 | |
| 996 | Buffalo Grove, IL | 26.9 | 15.5 | 11.3 | 0.8 | 5 | 1 | |
| 997 | Bloomfield Hills, MI | 26.8 | 6.6 | 20.3 | 1.0 | 5 | 1 | |
| 998 | Macomb, IL | 26.8 | 7.3 | 19.5 | 0.5 | 5 | 1 | |
| 999 | Naples, FL | 26.8 | 6.0 | 20.8 | 0.6 | 6 | 1 | |
| 1,000 | Kokshetau, Kazakhstan | 26.8 | 6.5 | 20.3 | 0.9 | 16 | 3 |
Matches is the number of matches behind each rating.