- Season OPR
- 26.9
- World rank by OPR
- 995 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at NorCal PN Meet 1| Match | OPR |
|---|
| Q4 | 24.2 |
| Q7 | 27.2 |
| Q10 | 29.2 |
| Q13 | 31.6 |
| Q18 | 27.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 26.9 | 69th |
| Auto | 8.0 | 65th |
| Teleop | 18.9 | 70th |
| Hive | 12.4 | 64th |
| Flower | 0.0 | 43rd |
| Garden | 1.1 | 80th |
| Park | 5.4 | 92nd |
| Tips | 0.6 | 63rd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 37.1 | 3,712 of 8,368 |
| Auto | 11.0 | 3,318 of 8,368 |
| Teleop | 27.2 | 4,082 of 8,368 |
| Endgame | 7.9 | 3,486 of 8,368 |
Each value is the team's best event that season.