- Season OPR
- 27.0
- World rank by OPR
- 983 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at UK League Meet| Match | OPR |
|---|
| Q1 | 28.7 |
| Q3 | 33.1 |
| Q5 | 34.9 |
| Q8 | 27.6 |
| Q9 | 27.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 27.0 | 69th |
| Auto | 11.5 | 82nd |
| Teleop | 15.5 | 55th |
| Hive | 10.5 | 54th |
| Flower | 0.0 | 43rd |
| Garden | −0.1 | 1st |
| Park | 5.1 | 85th |
| Tips | 0.6 | 59th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 54.1 | 2,197 of 8,368 |
| Auto | 16.2 | 2,097 of 8,368 |
| Teleop | 42.4 | 2,095 of 8,368 |
| Endgame | 7.5 | 3,978 of 8,368 |
Each value is the team's best event that season.