- Season OPR
- 27.4
- World rank by OPR
- 957 of 3,274
- Record
- 5-1-0
- Events played
- 1
OPR after each match
OPR after each match at NTX Fall Qualifier #2| Match | OPR |
|---|
| Q2 | 21.1 |
| Q6 | 24.2 |
| Q10 | 28.7 |
| Q16 | 27.2 |
| Q23 | 24.8 |
| Q28 | 25.3 |
| M2 | 26.6 |
| M4 | 26.8 |
| M5 | 26.5 |
| M6 | 27.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 27.4 | 70th |
| Auto | 9.2 | 72nd |
| Teleop | 18.2 | 67th |
| Hive | 14.9 | 73rd |
| Flower | 0.0 | 14th |
| Garden | 1.1 | 80th |
| Park | 2.2 | 6th |
| Tips | 0.8 | 72nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 32.2 | 4,341 of 8,368 |
| Auto | 3.0 | 6,908 of 8,368 |
| Teleop | 29.6 | 3,682 of 8,368 |
| Endgame | 6.2 | 5,649 of 8,368 |
Each value is the team's best event that season.