- Season OPR
- 27.5
- World rank by OPR
- 954 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at South Florida Meet 1| Match | OPR |
|---|
| Q4 | 18.7 |
| Q9 | 22.2 |
| Q15 | 22.6 |
| Q25 | 24.2 |
| Q30 | 27.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 27.5 | 70th |
| Auto | 7.3 | 59th |
| Teleop | 20.2 | 74th |
| Hive | 14.7 | 72nd |
| Flower | 0.0 | 43rd |
| Garden | 0.7 | 52nd |
| Park | 4.8 | 77th |
| Tips | 0.7 | 66th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 37.9 | 3,608 of 8,368 |
| Auto | 10.9 | 3,362 of 8,368 |
| Teleop | 26.9 | 4,127 of 8,368 |
| Endgame | 8.9 | 2,249 of 8,368 |
Each value is the team's best event that season.