- Season OPR
- 27.2
- World rank by OPR
- 973 of 3,274
- Record
- 1-3-1
- Events played
- 1
OPR after each match
OPR after each match at Kentwood Qualifier| Match | OPR |
|---|
| Q6 | 24.1 |
| Q10 | 21.8 |
| Q20 | 26.3 |
| Q26 | 25.6 |
| Q40 | 27.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 27.2 | 70th |
| Auto | 6.0 | 45th |
| Teleop | 21.2 | 76th |
| Hive | 17.9 | 80th |
| Flower | 0.0 | 74th |
| Garden | 0.4 | 27th |
| Park | 2.9 | 16th |
| Tips | 0.7 | 70th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 20.4 | 6,175 of 8,368 |
| Auto | 4.8 | 5,946 of 8,368 |
| Teleop | 15.6 | 6,379 of 8,368 |
| Endgame | 4.5 | 7,236 of 8,368 |
Each value is the team's best event that season.