Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
16095 Fat DragonBeijing, China2018281.981.9 48 of 3,274
19600 Treeman 树人Songjiang, China20211966.966.9 99 of 3,274
19606 RiserPudong, China20211288.593.4 25 of 3,274
19641 APEXMinhang, China2021490.591.5 30 of 3,274
19666 Forever KnightShanghai, China20211128.2163.6 1 of 3,274
19726 FFFabulousShanghai, China20212223.023.0 1,351 of 3,274
19859 ReflectionShanghai, China20211075.0101.4 13 of 3,274
19877 Thinking Unlimited #1Chongqing, China20211143.843.8 328 of 3,274
19914 Thinking Unlimited #2重庆, China2021663.863.8 120 of 3,274
19965 智搭机器人shenzhen, China20212336.036.0 511 of 3,274
20827 RoborpunkBeijing, China2021955.955.9 164 of 3,274
22406 Future BrightnessMinhang, China20225101.191.0 31 of 3,274
24667 Thinking Unlimited #3重庆, China2023382.482.4 45 of 3,274
25218 ElephantTechShanghai, China2023859.451.7 209 of 3,274
28660 Mech AlpacaBeijing, China2024768.568.5 91 of 3,274
31558 NebulaShanghai, China20251539.739.7 412 of 3,274
32669 BNTABEIJING, China20251732.155.0 169 of 3,274
36876 IRABOShenzhen, China20262115.315.3 2,433 of 3,274
37048 NovusSeekersshanghai, China20261838.738.7 431 of 3,274
37049 MechaSpidershanghai, China20261323.223.2 1,327 of 3,274
37050 Sol Invictusshanghai, China20261642.242.2 355 of 3,274
37502 Typhoon DolphinBeijing, China20262421.521.5 1,530 of 3,274
37691 星萃 ASTRAMINHANG, China20261462.082.3 46 of 3,274
37841 Lightning MarlinBeijing, China20262031.931.9 685 of 3,274

24 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.