- Season OPR
- 91.0
- World rank by OPR
- 31 of 3,274
- Record
- 7-5-0
- Events played
- 2
OPR after each match
China Shanghai #1 Qualifier OPR after each match at China Shanghai #1 Qualifier| Match | OPR |
|---|
| Q1 | 58.4 |
| Q7 | 80.9 |
| Q14 | 85.5 |
| Q19 | 83.2 |
| Q25 | 87.5 |
| Q31 | 93.7 |
| M3 | 96.4 |
| M7 | 99.1 |
| M10 | 101.1 |
China Shanghai #2 Qualifier OPR after each match at China Shanghai #2 Qualifier| Match | OPR |
|---|
| Q1 | 95.9 |
| Q12 | 93.7 |
| Q17 | 86.9 |
| Q19 | 86.9 |
| Q24 | 83.7 |
| Q32 | 88.8 |
| M2 | 89.8 |
| M5 | 91.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 91.0 | 99th |
| Auto | 22.2 | 98th |
| Teleop | 68.8 | 99th |
| Hive | 63.4 | 99th |
| Flower | −0.3 | 2nd |
| Garden | 0.8 | 57th |
| Park | 4.9 | 82nd |
| Tips | 3.7 | 99th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 180.8 | 70 of 8,368 |
| Auto | 60.0 | 15 of 8,368 |
| Teleop | 120.8 | 141 of 8,368 |
| Endgame | 8.7 | 2,511 of 8,368 |
Each value is the team's best event that season.