- Season OPR
- 39.7
- World rank by OPR
- 412 of 3,274
- Record
- 2-4-0
- Events played
- 1
OPR after each match
OPR after each match at China Shanghai #1 Qualifier| Match | OPR |
|---|
| Q4 | 19.7 |
| Q8 | 15.9 |
| Q16 | 18.7 |
| Q20 | 27.0 |
| Q28 | 33.7 |
| Q31 | 42.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 39.7 | 87th |
| Auto | 14.5 | 88th |
| Teleop | 25.2 | 83rd |
| Hive | 19.8 | 83rd |
| Flower | 1.3 | 98th |
| Garden | 0.6 | 48th |
| Park | 3.5 | 32nd |
| Tips | 1.4 | 88th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 50.7 | 2,413 of 8,368 |
| Auto | 14.9 | 2,323 of 8,368 |
| Teleop | 35.8 | 2,743 of 8,368 |
| Endgame | 7.5 | 3,981 of 8,368 |
Each value is the team's best event that season.