China Shanghai #1 Qualifier
36 qualification and 10 playoff matches played.
Alliances
| Alliance | Captain | First pick | Record |
|---|---|---|---|
| 1 | 19666 Forever Knight | 22406 Future Brightness | 3-0-0 |
| 2 | 16095 Fat Dragon | 19859 Reflection | 2-2-0 |
| 3 | 24667 Thinking Unlimited #3 | 19914 Thinking Unlimited #2 | 1-2-0 |
| 4 | 19641 APEX | 19606 Riser | 3-2-0 |
| 5 | 28660 Mech Alpaca | 19600 Treeman 树人 | 1-2-0 |
| 6 | 25218 ElephantTech | 20827 Roborpunk | 0-2-0 |
Bracket
Upper bracket
Lower bracket
Finals
| Alliance | M10 |
|---|---|
| 1 1966622406 | 256 |
| 2 1609519859 | 117 |
Alliance 1 won the event.