NTX "Marcus Mayhem" Scrimmage #1
28 qualification and 11 playoff matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 7172 Technical Difficulties | Plano, Texas | 2013 | — | 42.4 | — | — |
| 8114 The Pro Tractors | Lewisville, Texas | 2013 | 14 | 15.2 | 15.2 | 2,451 of 3,274 |
| 8565 TechnicBots | Plano, Texas | 2014 | 1 | 52.2 | 80.8 | 51 of 3,274 |
| 9045 Greenhill Robotics Green | Addison, Texas | 2014 | — | 15.4 | 35.0 | 546 of 3,274 |
| 9054 Greenhill Robotics Gold | Addison, Texas | 2014 | — | 19.6 | 11.2 | 2,973 of 3,274 |
| 11563 Robo-Wranglers | Lewisville, Texas | 2016 | 20 | 11.1 | 11.1 | 2,984 of 3,274 |
| 12398 Bobcat Robotics | Dimmitt, Texas | 2016 | 11 | 22.5 | 27.3 | 970 of 3,274 |
| 15151 Anatronic Kats | Dimmitt, Texas | 2018 | 15 | 13.7 | 11.2 | 2,980 of 3,274 |
| 15152 Bionic Cats | Dimmitt, Texas | 2018 | 7 | 19.4 | 23.3 | 1,317 of 3,274 |
| 18227 Area 52 | Plano, Texas | 2020 | 2 | 32.1 | 32.1 | 677 of 3,274 |
| 19502 The Moment Makers | Pearland, Texas | 2021 | 4 | 59.2 | 68.2 | 93 of 3,274 |
| 19990 Marcus de-TECH-tives | Flower Mound, Texas | 2021 | — | 16.1 | — | — |
| 20313 Mustang Robotics | Grapevine, Texas | 2021 | — | 28.4 | 22.8 | 1,374 of 3,274 |
| 21514 CDA Robotics | Flower Mound, Texas | 2022 | — | 29.5 | — | — |
| 21932 Forged In Iron | Flower Mound, Texas | 2022 | — | 42.9 | — | — |
| 22077 Marcus Minions | Flower Mound, Texas | 2022 | — | 13.0 | — | — |
| 23465 Silver Talons | Carrollton, Texas | 2023 | 3 | 33.4 | 33.4 | 621 of 3,274 |
| 23542 TechnoBotz | Frisco, Texas | 2023 | 22 | 19.3 | 19.3 | 1,831 of 3,274 |
| 24134 RoboCubs | Olney, Texas | 2023 | 17 | 10.7 | 10.7 | 3,022 of 3,274 |
| 24450 TC-Bot | The Colony, Texas | 2023 | 9 | 17.8 | 17.8 | 2,052 of 3,274 |
| 24729 ShadowBots | Flower Mound, Texas | 2023 | — | 15.6 | — | — |
| 25576 Voyager X | Plano, Texas | 2023 | — | 60.9 | — | — |
| 25783 Tech Titans | Frisco, Texas | 2024 | — | 29.4 | — | — |
| 25950 Rusty Crabs | PLANO, Texas | 2024 | 8 | 29.1 | 26.6 | 1,018 of 3,274 |
| 27082 Steel Wings | Carrollton, Texas | 2024 | 5 | 22.6 | 22.6 | 1,400 of 3,274 |
| 27261 Code Not Taken | Flower Mound, Texas | 2024 | — | 46.1 | — | — |
| 30570 Techs Mechs | Flower Mound, Texas | 2025 | 13 | 22.9 | 22.9 | 1,360 of 3,274 |
| 30758 Byte Battalion | Flower Mound, Texas | 2025 | — | 44.8 | — | — |
| 31166 Titanium Robotics | Frisco, Texas | 2025 | 16 | 17.6 | 17.6 | 2,098 of 3,274 |
| 31972 Zeropoint | Argyle, Texas | 2025 | 18 | 11.2 | 14.0 | 2,611 of 3,274 |
| 32121 Octabots | Flower Mound, Texas | 2025 | — | 27.3 | — | — |
| 32164 Hummingbirds | Flower Mound, Texas | 2025 | 6 | 23.5 | 23.5 | 1,288 of 3,274 |
| 32656 Byte-Size | Flower Mound, Texas | 2025 | — | 9.6 | — | — |
| 35702 Digital Pineapple | Dallas, Texas | 2026 | 10 | 29.1 | 27.4 | 958 of 3,274 |
| 36082 The-Viltrumites | McKinney, Texas | 2026 | 19 | 25.3 | 33.3 | 626 of 3,274 |
| 37255 Rust Buckets | Argyle, Texas | 2026 | 21 | 15.4 | 15.4 | 2,420 of 3,274 |
| 37438 CDA Spontaneous Combusters | Flower Mound, Texas | 2026 | — | 19.6 | 13.4 | 2,699 of 3,274 |
| 38918 Emergence | Flower Mound, Texas | 2026 | — | 19.6 | — | — |
| 39153 Blue Talons | Carrollton, Texas | 2026 | 12 | 28.0 | 28.0 | 913 of 3,274 |
39 teams. Season OPR and world rank cover every BIOBUZZ match played so far.