25783 Tech Titans
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| NTX "Marcus Mayhem" Scrimmage #1 | Oct 24 | — | — | — | No results | — |
| NTX "Marcus Mayhem" Scrimmage #2 | Nov 21 | — | — | — | Upcoming | — |
| NTX "ACP Metrocon" Scrimmage | Nov 21 | — | — | — | Upcoming | — |
| NTX Fall Qualifier #4 | Dec 5 | — | — | — | Upcoming | — |
| NTX "Marcus Mayhem" Scrimmage #3 | Jan 16 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 64.8 | 1,625 of 8,368 |
| Auto | 33.1 | 556 of 8,368 |
| Teleop | 32.3 | 3,240 of 8,368 |
| Endgame | 8.8 | 2,357 of 8,368 |
Each value is the team's best event that season.