NTX "Marcus Mayhem" Scrimmage #1
28 qualification and 11 playoff matches played.
Alliance selection
Alliance selection is complete. 6 alliances.
Chance to win the event
| Alliance | Chance to win the event |
|---|---|
| Alliance 1 | >99% |
| Alliances 2 to 6 | <1% |
Teams
| Team | OPR | Auto OPR | Avg tips | Avg park | Rank | Note |
|---|---|---|---|---|---|---|
| 25576 Voyager X | 60.9 | 16.0 | — | 9.1 | — | |
| 27261 Code Not Taken | 46.1 | 12.1 | — | 6.8 | — | |
| 30758 Byte Battalion | 44.8 | 11.8 | — | 6.7 | — | |
| 21932 Forged In Iron | 42.9 | 11.3 | — | 6.4 | — | |
| 7172 Technical Difficulties | 42.4 | 11.2 | — | 6.3 | — | |
| 21514 CDA Robotics | 29.5 | 7.8 | — | 4.4 | — | |
| 25783 Tech Titans | 29.4 | 7.7 | — | 4.4 | — | |
| 20313 Mustang Robotics | 28.4 | 7.5 | — | 4.2 | — | |
| 32121 Octabots | 27.3 | 7.2 | — | 4.1 | — | |
| 36082 The-Viltrumites | 25.3 | 11.5 | 1.0 | 5.0 | 19 | |
| 30570 Techs Mechs | 22.9 | −1.2 | 1.6 | 6.0 | 13 | |
| 9054 Greenhill Robotics Gold | 19.6 | 5.2 | — | 2.9 | — | |
| 37438 CDA Spontaneous Combusters | 19.6 | 5.2 | — | 2.9 | — | |
| 38918 Emergence | 19.6 | 5.2 | — | 2.9 | — | |
| 23542 TechnoBotz | 19.3 | 3.2 | 0.6 | 5.0 | 22 | |
| 31166 Titanium Robotics | 17.6 | 3.2 | 0.8 | 3.0 | 16 | |
| 19990 Marcus de-TECH-tives | 16.1 | 4.2 | — | 2.4 | — | |
| 24729 ShadowBots | 15.6 | 4.1 | — | 2.3 | — | |
| 37255 Rust Buckets | 15.4 | 4.6 | 0.8 | 3.0 | 21 | |
| 9045 Greenhill Robotics Green | 15.4 | 4.1 | — | 2.3 | — | |
| 8114 The Pro Tractors | 15.2 | 3.6 | 0.8 | 6.0 | 14 | |
| 15151 Anatronic Kats | 13.7 | 3.8 | 0.4 | 10.0 | 15 | |
| 22077 Marcus Minions | 13.0 | 3.4 | — | 1.9 | — | |
| 31972 Zeropoint | 11.2 | 5.4 | 0.6 | 4.0 | 18 | |
| 11563 Robo-Wranglers | 11.1 | 2.3 | 0.4 | 7.0 | 20 | |
| 24134 RoboCubs | 10.7 | 2.7 | 0.4 | 3.8 | 17 | |
| 32656 Byte-Size | 9.6 | 2.5 | — | 1.4 | — | |
| 8565 TechnicBots | 52.2 | 13.5 | 2.4 | 10.0 | 1 | Captain of alliance 1 |
| 19502 The Moment Makers | 59.2 | 17.8 | 2.4 | 9.0 | 4 | Picked by alliance 1 |
| 18227 Area 52 | 32.1 | 7.4 | 1.6 | 7.0 | 2 | Captain of alliance 2 |
| 27082 Steel Wings | 22.6 | 9.4 | 1.6 | 9.0 | 5 | Picked by alliance 2 |
| 23465 Silver Talons | 33.4 | 7.9 | 1.4 | 9.0 | 3 | Captain of alliance 3 |
| 32164 Hummingbirds | 23.5 | 10.8 | 1.2 | 9.0 | 6 | Picked by alliance 3 |
| 15152 Bionic Cats | 19.4 | 6.1 | 0.8 | 8.0 | 7 | Captain of alliance 4 |
| 12398 Bobcat Robotics | 22.5 | 7.3 | 0.8 | 9.0 | 11 | Picked by alliance 4 |
| 25950 Rusty Crabs | 29.1 | 5.0 | 1.2 | 7.0 | 8 | Captain of alliance 5 |
| 24450 TC-Bot | 17.8 | 7.0 | 0.6 | 9.0 | 9 | Picked by alliance 5 |
| 35702 Digital Pineapple | 29.1 | 7.4 | 1.2 | 8.0 | 10 | Captain of alliance 6 |
| 39153 Blue Talons | 28.0 | 2.9 | 1.2 | 4.0 | 12 | Picked by alliance 6 |
OPR is a team’s estimated points per match, from the qualification scores so far.