22077 Marcus Minions
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| NTX "Marcus Mayhem" Scrimmage #1 | Oct 24 | — | — | — | No results | — |
| NTX "Marcus Mayhem" Scrimmage #2 | Nov 21 | — | — | — | Upcoming | — |
| NTX Fall Qualifier #3 | Nov 21 | — | — | — | Upcoming | — |
| NTX Fall Qualifier #4 | Dec 5 | — | — | — | Upcoming | — |
| NTX "Marcus Mayhem" Scrimmage #3 | Jan 16 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 37.3 | 3,676 of 8,368 |
| Auto | 9.9 | 3,696 of 8,368 |
| Teleop | 27.4 | 4,038 of 8,368 |
| Endgame | 9.6 | 1,707 of 8,368 |
Each value is the team's best event that season.