- Season OPR
- 14.0
- World rank by OPR
- 2,611 of 3,274
- Record
- 2-9-0
- Events played
- 2
OPR after each match
NTX "Marcus Mayhem" Scrimmage #1 OPR after each match at NTX "Marcus Mayhem" Scrimmage #1| Match | OPR |
|---|
| Q2 | 8.3 |
| Q9 | 5.2 |
| Q15 | 6.0 |
| Q20 | 10.1 |
| Q28 | 11.6 |
NTX Fall Qualifier #2 OPR after each match at NTX Fall Qualifier #2| Match | OPR |
|---|
| Q1 | 12.8 |
| Q9 | 13.4 |
| Q12 | 19.1 |
| Q19 | 15.6 |
| Q22 | 15.9 |
| Q25 | 13.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 14.0 | 20th |
| Auto | 5.8 | 42nd |
| Teleop | 8.3 | 13th |
| Hive | 3.1 | 8th |
| Flower | 0.0 | 10th |
| Garden | 1.5 | 92nd |
| Park | 3.7 | 38th |
| Tips | 0.0 | 2nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 23.6 | 5,652 of 8,368 |
| Auto | 8.0 | 4,410 of 8,368 |
| Teleop | 15.6 | 6,377 of 8,368 |
| Endgame | 11.4 | 678 of 8,368 |
Each value is the team's best event that season.