- Season OPR
- 22.8
- World rank by OPR
- 1,374 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
OPR after each match at NTX Fall Qualifier #2| Match | OPR |
|---|
| Q2 | 30.9 |
| Q8 | 28.4 |
| Q11 | 21.6 |
| Q18 | 22.3 |
| Q24 | 24.2 |
| Q27 | 23.7 |
| Q29 | 23.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 22.8 | 58th |
| Auto | 8.3 | 66th |
| Teleop | 14.5 | 50th |
| Hive | 10.0 | 52nd |
| Flower | 0.0 | 74th |
| Garden | 0.9 | 67th |
| Park | 3.6 | 33rd |
| Tips | 0.6 | 59th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 77.9 | 1,153 of 8,368 |
| Auto | 23.0 | 1,328 of 8,368 |
| Teleop | 58.6 | 1,097 of 8,368 |
| Endgame | 13.2 | 248 of 8,368 |
Each value is the team's best event that season.