P1-2 Northeast League Meet
27 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 207 Critical Mass | Englewood, New Jersey | 2007 | 23 | 19.7 | 19.7 | 1,775 of 3,274 |
| 251 Red Raiders | Cliffside Park, New Jersey | 2007 | 11 | 16.4 | 20.9 | 1,625 of 3,274 |
| 4890 AArcHive | Bayonne, New Jersey | 2010 | — | 14.3 | 14.3 | 2,583 of 3,274 |
| 6983 CouGEARS | Cresskill, New Jersey | 2013 | — | 11.0 | 11.0 | 3,002 of 3,274 |
| 10669 Clutch Squad | Jersey City, New Jersey | 2015 | 22 | 13.7 | 12.9 | 2,764 of 3,274 |
| 13048 Absolute Zero | Englewood, New Jersey | 2017 | 15 | 35.6 | 35.6 | 520 of 3,274 |
| 13615 RoboRams | Lodi, New Jersey | 2017 | 14 | 9.0 | 16.1 | 2,302 of 3,274 |
| 15762 Frisch CouGears | Paramus, New Jersey | 2018 | 27 | 21.4 | 21.4 | 1,555 of 3,274 |
| 15887 All-Knighters | Hackensack, New Jersey | 2018 | 26 | 11.6 | 11.6 | 2,938 of 3,274 |
| 15891 Knightmare Robotics | Hackensack, New Jersey | 2018 | 16 | 15.3 | 15.3 | 2,438 of 3,274 |
| 16557 Honey K-Ohms | Bayonne, New Jersey | 2019 | — | 21.7 | 21.7 | 1,503 of 3,274 |
| 22704 Robo-Redwings | Hoboken, New Jersey | 2022 | 7 | 14.5 | 19.4 | 1,816 of 3,274 |
| 24346 Sweet Resistance | Bayonne, New Jersey | 2023 | — | 5.3 | 5.3 | 3,246 of 3,274 |
| 25733 County Prep Exponents | Jersey City, New Jersey | 2024 | 2 | 23.3 | 31.7 | 695 of 3,274 |
| 31255 ctrl+r | Saddle River, New Jersey | 2025 | 1 | 23.0 | 31.1 | 738 of 3,274 |
| 31586 County Prep Radicals | Jersey City, New Jersey | 2025 | 8 | 18.4 | 15.5 | 2,403 of 3,274 |
| 36693 Primoris Cyberlions | Paramus, New Jersey | 2026 | 12 | 16.5 | 21.2 | 1,577 of 3,274 |
| 38612 Highland Titans | Saddle River, New Jersey | 2026 | 4 | 14.6 | 24.4 | 1,185 of 3,274 |
18 teams. Season OPR and world rank cover every BIOBUZZ match played so far.