Kentwood Qualifier
40 qualification and 10 playoff matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 5292 Red Storm Robotics-White | Kentwood, Michigan | 2011 | 5 | 54.6 | 54.6 | 175 of 3,274 |
| 5383 Neutrinos Breaking the Laws of Physics | Grandville, Michigan | 2011 | 24 | 20.9 | 20.9 | 1,621 of 3,274 |
| 5384 Emergency Situation Evacuate Now | Grandville, Michigan | 2011 | 8 | 30.7 | 30.7 | 763 of 3,274 |
| 5385 Enigma Riddlers | Grand Rapids, Michigan | 2011 | 2 | 61.4 | 61.4 | 134 of 3,274 |
| 5980 Titanium Tech Vikes | Hopkins, Michigan | 2012 | 14 | 25.7 | 25.7 | 1,079 of 3,274 |
| 6482 Red Storm Robotics-Red | Kentwood, Michigan | 2012 | 6 | 35.4 | 35.4 | 531 of 3,274 |
| 8027 Twisted Devils Blue | Richland, Michigan | 2013 | 3 | 53.0 | 49.4 | 245 of 3,274 |
| 9087 Twisted Devils Green | Richland, Michigan | 2014 | 9 | 27.6 | 27.6 | 940 of 3,274 |
| 10031 Red Storm Robotics-Blue | Kentwood, Michigan | 2015 | 25 | 27.2 | 27.2 | 973 of 3,274 |
| 10255 RoboDux | Zeeland, Michigan | 2015 | 1 | 94.1 | 94.1 | 22 of 3,274 |
| 11266 River Rat Robotics | Holland, Michigan | 2016 | 29 | 18.7 | 18.7 | 1,926 of 3,274 |
| 11846 Wayland Wildcat Cat-a-Tech-Nics | Wayland, Michigan | 2016 | 4 | 49.6 | 49.6 | 242 of 3,274 |
| 11999 Wyoming Little Demons | Wyoming, Michigan | 2016 | 22 | 17.8 | 17.8 | 2,056 of 3,274 |
| 12845 METEORS | Grand Rapids, Michigan | 2017 | 26 | 21.9 | 21.9 | 1,485 of 3,274 |
| 13335 Short Circuits | Big Rapids, Michigan | 2017 | 11 | 23.4 | 23.4 | 1,308 of 3,274 |
| 14788 Tech Titans | Bloomfield Hills, Michigan | 2018 | 10 | 21.2 | 21.2 | 1,581 of 3,274 |
| 14933 Rogue Rat Robotics | Holland, Michigan | 2018 | 15 | 23.3 | 23.3 | 1,320 of 3,274 |
| 15815 DCS Defender Robotics | Caledonia, Michigan | 2018 | 20 | 40.7 | 40.7 | 380 of 3,274 |
| 17283 Red Storm Robotics-Gray | Kentwood, Michigan | 2019 | 16 | 25.1 | 25.1 | 1,130 of 3,274 |
| 17772 Pantarians 17772 | Watervliet, Michigan | 2019 | 7 | 25.9 | 25.9 | 1,066 of 3,274 |
| 20033 Red Storm Robotics-Green | Kentwood, Michigan | 2021 | 13 | 34.5 | 34.5 | 566 of 3,274 |
| 20332 Just Add Logic | Troy, Michigan | 2021 | 21 | 31.9 | 31.9 | 686 of 3,274 |
| 21789 Bots of the North | Grand Rapids, Michigan | 2022 | 23 | 21.6 | 21.6 | 1,520 of 3,274 |
| 21906 Red Storm Robotics-Gold | Kentwood, Michigan | 2022 | 28 | 21.6 | 21.6 | 1,519 of 3,274 |
| 24049 Red Storm Robotics-Plum | Grand Rapids, Michigan | 2023 | 32 | 15.9 | 15.9 | 2,339 of 3,274 |
| 24050 Red Storm Robotics-Rust | Kentwood, Michigan | 2023 | 12 | 18.8 | 18.8 | 1,890 of 3,274 |
| 25630 The Mechadogs Jr. | Covert, Michigan | 2024 | 17 | 21.8 | 21.8 | 1,493 of 3,274 |
| 26268 Robotic Rams Red | Galesburg, Michigan | 2024 | 18 | 30.8 | 30.8 | 755 of 3,274 |
| 26269 Robotic Rams Gold | Galesburg, Michigan | 2024 | 19 | 33.1 | 33.1 | 634 of 3,274 |
| 28481 Soaring Circuits | Dorr, Michigan | 2024 | 27 | 12.7 | 12.7 | 2,797 of 3,274 |
| 30309 White Eagles | Fowler, Michigan | 2025 | 30 | 14.0 | 14.0 | 2,619 of 3,274 |
| 37184 ASTEROIDS | Grand Rapids, Michigan | 2026 | 31 | 15.8 | 15.8 | 2,350 of 3,274 |
32 teams. Season OPR and world rank cover every BIOBUZZ match played so far.