Kentwood Qualifier
40 qualification and 10 playoff matches played.
Alliance selection
Alliance selection is complete. 6 alliances.
Chance to win the event
| Alliance | Chance to win the event |
|---|---|
| Alliance 1 | >99% |
| Alliances 2 to 6 | <1% |
Teams
| Team | OPR | Auto OPR | Avg tips | Avg park | Rank | Note |
|---|---|---|---|---|---|---|
| 20033 Red Storm Robotics-Green | 34.5 | 9.1 | 2.6 | 10.0 | 13 | |
| 26269 Robotic Rams Gold | 33.1 | 5.7 | 2.6 | 4.0 | 19 | |
| 20332 Just Add Logic | 31.9 | 16.8 | 1.8 | 8.0 | 21 | |
| 26268 Robotic Rams Red | 30.8 | 9.5 | 1.8 | 6.0 | 18 | |
| 10031 Red Storm Robotics-Blue | 27.2 | 6.0 | 1.6 | 8.0 | 25 | |
| 5980 Titanium Tech Vikes | 25.7 | 8.6 | 2.2 | 8.0 | 14 | |
| 17283 Red Storm Robotics-Gray | 25.1 | 8.0 | 1.2 | 9.0 | 16 | |
| 13335 Short Circuits | 23.4 | 8.9 | 1.2 | 8.0 | 11 | |
| 14933 Rogue Rat Robotics | 23.3 | 7.5 | 2.2 | 5.0 | 15 | |
| 12845 METEORS | 21.9 | 7.7 | 1.4 | 8.0 | 26 | |
| 21789 Bots of the North | 21.6 | 5.5 | 1.6 | 6.0 | 23 | |
| 21906 Red Storm Robotics-Gold | 21.6 | 5.1 | 1.6 | 7.0 | 28 | |
| 5383 Neutrinos Breaking the Laws of Physics | 20.9 | 7.4 | 0.4 | 9.0 | 24 | |
| 24050 Red Storm Robotics-Rust | 18.8 | 4.9 | 0.8 | 9.0 | 12 | |
| 11266 River Rat Robotics | 18.7 | 2.4 | 1.0 | 7.0 | 29 | |
| 11999 Wyoming Little Demons | 17.8 | 9.7 | 1.8 | 5.0 | 22 | |
| 24049 Red Storm Robotics-Plum | 15.9 | 8.6 | 0.4 | 9.0 | 32 | |
| 37184 ASTEROIDS | 15.8 | 5.8 | 1.0 | 7.0 | 31 | |
| 30309 White Eagles | 14.0 | 7.3 | 0.8 | 6.0 | 30 | |
| 28481 Soaring Circuits | 12.7 | 3.4 | 1.4 | 6.0 | 27 | |
| 10255 RoboDux | 94.1 | 23.4 | 5.0 | 8.0 | 1 | Captain of alliance 1 |
| 5385 Enigma Riddlers | 61.4 | 19.4 | 3.4 | 9.0 | 2 | Picked by alliance 1 |
| 8027 Twisted Devils Blue | 53.0 | 18.8 | 2.6 | 7.0 | 3 | Captain of alliance 2 |
| 9087 Twisted Devils Green | 27.6 | 11.3 | 1.6 | 10.0 | 9 | Picked by alliance 2 |
| 11846 Wayland Wildcat Cat-a-Tech-Nics | 49.6 | 16.1 | 2.4 | 10.0 | 4 | Captain of alliance 3 |
| 15815 DCS Defender Robotics | 40.7 | 9.5 | 2.2 | 7.0 | 20 | Picked by alliance 3 |
| 5292 Red Storm Robotics-White | 54.6 | 18.7 | 2.6 | 8.0 | 5 | Captain of alliance 4 |
| 6482 Red Storm Robotics-Red | 35.4 | 7.3 | 2.6 | 5.0 | 6 | Picked by alliance 4 |
| 17772 Pantarians 17772 | 25.9 | 9.1 | 2.2 | 8.0 | 7 | Captain of alliance 5 |
| 25630 The Mechadogs Jr. | 21.8 | 5.9 | 1.0 | 10.0 | 17 | Picked by alliance 5 |
| 5384 Emergency Situation Evacuate Now | 30.7 | 10.5 | 1.8 | 9.0 | 8 | Captain of alliance 6 |
| 14788 Tech Titans | 21.2 | 7.5 | 1.6 | 8.0 | 10 | Picked by alliance 6 |
OPR is a team’s estimated points per match, from the qualification scores so far.