13406 Consistently Inconsistent
Ranked 1st of 62-0-0RS 3.00OPR 25.7, 2nd of 5 hereSeason OPR 23.9, 1706th of 3,981
- Best part: hive scoring, 2nd of 5 at this event
- Ranked 1st of 6, record 2-0-0
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 25.7 | 2nd of 5 | 23.8 | 23.9 |
| Auto | 2.6 | 5th of 5 | 3.9 | 1.3 |
| Teleop | 23.1 | 2nd of 5 | 19.9 | 22.6 |
| Hive | 20.8 | 2nd of 5 | 16.1 | 20.7 |
| Flower | 0.0 | 2nd of 5 | 0.0 | 0.0 |
| Garden | 0.7 | 3rd of 5 | 0.8 | 0.6 |
| Park | 1.7 | 5th of 5 | 3.0 | 1.3 |
| Tips | 0.91 | 2nd of 5 | 0.68 | 0.87 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 52
- Spread
- ±1
- Best
- 53 Q1
- Worst
- 51 Q2
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 36.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 0 of 2 | 0% | 13% |
| Pollinator 1 | 0 of 2 | 0% | 0% |
| Pollinator 2 | 0 of 2 | 0% | 0% |
Qualification matches only, not counting surrogate matches.