37747 Rocket1
Ranked 3rd of 62-1-0RS 2.33OPR 24.9, 3rd of 5 hereSeason OPR 24.4, 1657th of 3,981
- Strong parking: 1st of 5 at this event
- High OPR: 3rd of 5 at this event
- Weak autonomous: 4th of 5 at this event
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 24.9 | 3rd of 5 | 23.8 | 24.4 |
| Auto | 2.8 | 4th of 5 | 3.9 | 1.4 |
| Teleop | 22.1 | 3rd of 5 | 19.9 | 22.9 |
| Hive | 17.7 | 3rd of 5 | 16.1 | 18.4 |
| Flower | 0.0 | 4th of 5 | 0.0 | 0.0 |
| Garden | 0.7 | 2nd of 5 | 0.8 | 0.7 |
| Park | 3.8 | 1st of 5 | 3.0 | 3.8 |
| Tips | 0.75 | 3rd of 5 | 0.68 | 0.76 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 46
- Spread
- ±12
- Best
- 57 Q4
- Worst
- 29 Q2
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 36.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 1 of 3 | 33% | 13% |
| Pollinator 1 | 0 of 3 | 0% | 0% |
| Pollinator 2 | 0 of 3 | 0% | 0% |
Qualification matches only, not counting surrogate matches.