7571 Alumineers
Ranked 2nd of 62-0-0RS 3.00OPR 38.1, 1st of 5 hereSeason OPR 35.9, 748th of 3,981
- Best part: autonomous, 1st of 5 at this event
- Ranked 2nd of 6, record 2-0-0
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 38.1 | 1st of 5 | 23.8 | 35.9 |
| Auto | 5.3 | 1st of 5 | 3.9 | 3.4 |
| Teleop | 32.8 | 1st of 5 | 19.9 | 32.5 |
| Hive | 27.7 | 1st of 5 | 16.1 | 28.1 |
| Flower | 0.0 | 1st of 5 | 0.0 | 0.0 |
| Garden | 1.4 | 1st of 5 | 0.8 | 1.4 |
| Park | 3.8 | 1st of 5 | 3.0 | 3.0 |
| Tips | 1.32 | 1st of 5 | 0.68 | 1.28 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 50
- Spread
- ±2
- Best
- 51 Q2
- Worst
- 48 Q3
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 36.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 0 of 2 | 0% | 13% |
| Pollinator 1 | 0 of 2 | 0% | 0% |
| Pollinator 2 | 0 of 2 | 0% | 0% |
Qualification matches only, not counting surrogate matches.