Print A Path Scrimmage
8 qualification matches played.
Add to calendar
Every match at this event with estimated start times. Subscribed calendars update as the day runs.
| Rank | Team | RS | Record | TBP | NP max | Avg tips | OPR |
|---|---|---|---|---|---|---|---|
| 1 | 13406 Consistently Inconsistent | 3.00 | 2-0-0 | 52.0 | 53 | 2.0 | 25.7 |
| 2 | 7571 Alumineers | 3.00 | 2-0-0 | 49.5 | 51 | 2.0 | 38.1 |
| 3 | 37747 Rocket1 | 2.33 | 2-1-0 | 46.3 | 57 | 1.3 | 24.9 |
| 4 | 26730 Panther B0Ts | 0.33 | 0-3-0 | 20.0 | 29 | 0.0 | 9.2 |
| 5 | 37186 Supernova | 0.00 | 0-2-0 | 19.0 | 57 | 0.0 | 20.8 |
| 6 | 20696 Uxbridge Techtonics | 0.00 | 1-1-0 | 0.0 | — | 0.0 | 15.5 |
RS is the average ranking points per match. TBP is the average match score without penalties. NP scores leave out points from opponent fouls and count qualification matches only. Spread is how much those scores vary. OPR is each team's estimated share of its alliance's score.
Where ranking points came from
| Rank | Team | RS | Won | Swarm | Poll. 1 | Poll. 2 | Bonus RS |
|---|---|---|---|---|---|---|---|
| 1 | 13406 Consistently Inconsistent | 3.00 | 100% | 0% | 0% | 0% | 0.00 |
| 2 | 7571 Alumineers | 3.00 | 100% | 0% | 0% | 0% | 0.00 |
| 3 | 37747 Rocket1 | 2.33 | 67% | 33% | 0% | 0% | 0.33 |
| 4 | 26730 Panther B0Ts | 0.33 | 0% | 33% | 0% | 0% | 0.33 |
| 5 | 37186 Supernova | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | 20696 Uxbridge Techtonics | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
Share of each team's qualification matches where its alliance won or earned each bonus ranking point. Swarm takes 16 leave and park points, Pollinator 1 takes 4 tips and Pollinator 2 takes 7. Bonus RS is bonus ranking points per match, the part of RS that doesn't depend on winning.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 7571 Alumineers | 2 | 1 | 20.6 | 16.0 | +4.6 |
| 37186 Supernova | 5 | 4 | 12.4 | 26.1 | −13.7 |
| 20696 Uxbridge Techtonics | 6 | 5 | 29.5 | 20.2 | +9.3 |
| 37747 Rocket1 | 3 | 3 | 18.6 | 20.8 | −2.3 |
| 13406 Consistently Inconsistent | 1 | 2 | 31.5 | 17.6 | +13.9 |
| 26730 Panther B0Ts | 4 | 6 | 20.4 | 27.2 | −6.8 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.