37186 Supernova
Ranked 5th of 60-2-0RS 0.00OPR 20.8, 4th of 5 hereSeason OPR 19.3, 2366th of 3,981
- Strong autonomous: 2nd of 5 at this event
- Strong parking: 3rd of 5 at this event
- Weak hive scoring: 4th of 5 at this event
Scoring by part
| Part | Here | Rank | Event avg | Season |
|---|---|---|---|---|
| OPR | 20.8 | 4th of 5 | 23.8 | 19.3 |
| Auto | 5.2 | 2nd of 5 | 3.9 | 3.9 |
| Teleop | 15.6 | 4th of 5 | 19.9 | 15.4 |
| Hive | 11.9 | 4th of 5 | 16.1 | 12.1 |
| Flower | 0.0 | 2nd of 5 | 0.0 | 0.0 |
| Garden | 0.6 | 4th of 5 | 0.8 | 0.6 |
| Park | 3.0 | 3rd of 5 | 3.0 | 2.8 |
| Tips | 0.50 | 4th of 5 | 0.68 | 0.48 |
OPR estimates points per match. Rank is among teams that played here.
Match by match
- Average
- 32
- Spread
- ±18
- Best
- 57 Q4
- Worst
- 15 Q1
Alliance score without opponent fouls. Faded bars are losses; the dashed line is the event average of 36.
Ranking points
| Ranking point | Earned | Rate | Event |
|---|---|---|---|
| Swarm | 0 of 2 | 0% | 13% |
| Pollinator 1 | 0 of 2 | 0% | 0% |
| Pollinator 2 | 0 of 2 | 0% | 0% |
Qualification matches only, not counting surrogate matches.