Qualification 7
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 13406 Consistently Inconsistent26730 Panther B0Ts | 66% | 36 |
| Blue | 20696 Uxbridge Techtonics37186 Supernova | 32% | 37 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 13406 Consistently Inconsistent | Red | 25.7 | 2.6 | 20.8 | 1.7 | 0.91 | 2 |
| 26730 Panther B0Ts | Red | 9.2 | 3.5 | 2.6 | 2.6 | −0.08 | 3 |
| 20696 Uxbridge Techtonics | Blue | 15.5 | 4.7 | 8.1 | 2.3 | 0.43 | 0 |
| 37186 Supernova | Blue | 20.8 | 5.2 | 11.9 | 3.0 | 0.50 | 3 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 66% | 32% |
| Swarm, leave and park 16+ | 21% | 78% |
| Pollinator 1, 4+ tips | <1% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 2.20 | 1.78 |
Average points per alliance at this event
From 8 alliance scores in 4 matches.