Qualification 6
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 37747 Rocket17571 Alumineers | 82% | 64 |
| Blue | 13406 Consistently Inconsistent20696 Uxbridge Techtonics | 17% | 42 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 37747 Rocket1 | Red | 24.9 | 2.8 | 17.7 | 3.8 | 0.75 | 3 |
| 7571 Alumineers | Red | 38.1 | 5.3 | 27.7 | 3.8 | 1.32 | 2 |
| 13406 Consistently Inconsistent | Blue | 25.7 | 2.6 | 20.8 | 1.7 | 0.91 | 2 |
| 20696 Uxbridge Techtonics | Blue | 15.5 | 4.7 | 8.1 | 2.3 | 0.43 | 0 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 82% | 17% |
| Swarm, leave and park 16+ | 23% | 32% |
| Pollinator 1, 4+ tips | 16% | 2% |
| Pollinator 2, 7+ tips | 1% | <1% |
| Expected RP | 2.87 | 0.87 |
Average points per alliance at this event
From 8 alliance scores in 4 matches.