Leaderboards
Showing 2,351 to 2,400 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 2,351 | Ann Arbor, MI | 15.8 | 2.4 | 13.4 | 0.4 | 14 | 3 | |
| 2,352 | Burbank, CA | 15.8 | 5.9 | 9.9 | 0.0 | 10 | 2 | |
| 2,353 | Grand Rapids, MI | 15.8 | 5.8 | 10.0 | 0.2 | 10 | 2 | |
| 2,354 | Gowrie, IA | 15.8 | 2.4 | 13.4 | 0.3 | 18 | 3 | |
| 2,355 | West Des Moines, IA | 15.8 | 2.8 | 13.0 | 0.1 | 11 | 2 | |
| 2,356 | Peoria, IL | 15.8 | −1.2 | 17.0 | 0.4 | 5 | 1 | |
| 2,357 | Exton, PA | 15.8 | 2.8 | 13.0 | 0.4 | 5 | 1 | |
| 2,358 | Woodinville, WA | 15.8 | 2.6 | 13.1 | 0.3 | 11 | 2 | |
| 2,359 | Lakeville, MN | 15.8 | 7.3 | 8.4 | 0.3 | 12 | 3 | |
| 2,360 | Wayville, Australia | 15.8 | 7.0 | 8.7 | 0.2 | 8 | 1 | |
| 2,361 | Wolfforth, TX | 15.8 | 1.4 | 14.4 | 0.4 | 5 | 1 | |
| 2,362 | Snoqualmie, WA | 15.7 | 4.7 | 11.1 | 0.1 | 12 | 2 | |
| 2,363 | Belding, MI | 15.7 | 2.1 | 13.6 | 0.5 | 5 | 1 | |
| 2,364 | Anchorage, AK | 15.7 | 3.6 | 12.2 | 0.3 | 5 | 1 | |
| 2,365 | Royal Oak, MI | 15.7 | 3.5 | 12.2 | 0.2 | 5 | 1 | |
| 2,366 | Norfolk, NE | 15.7 | 2.7 | 13.0 | 0.2 | 5 | 1 | |
| 2,367 | Rochester, MN | 15.7 | 3.8 | 12.0 | 0.2 | 10 | 2 | |
| 2,368 | Vernon Rockville, CT | 15.7 | 3.7 | 12.0 | 0.6 | 6 | 1 | |
| 2,369 | Fort Collins, CO | 15.7 | 6.3 | 9.4 | 0.4 | 5 | 1 | |
| 2,370 | Austin, TX | 15.7 | 8.6 | 7.1 | −0.1 | 8 | 2 | |
| 2,371 | Saint Louis, MO | 15.7 | 6.3 | 9.4 | 0.2 | 6 | 1 | |
| 2,372 | Springfield, PA | 15.7 | 9.3 | 6.4 | 0.3 | 5 | 1 | |
| 2,373 | Huntsville, AL | 15.7 | 4.9 | 10.7 | 0.3 | 5 | 1 | |
| 2,374 | San Pedro, CA | 15.7 | 5.9 | 9.8 | 0.2 | 11 | 2 | |
| 2,375 | Olympia, WA | 15.7 | 1.3 | 14.4 | 0.3 | 6 | 1 | |
| 2,376 | Fairfield, IA | 15.7 | 7.1 | 8.5 | 0.0 | 12 | 2 | |
| 2,377 | Andrews, TX | 15.6 | 7.9 | 7.8 | 0.4 | 5 | 1 | |
| 2,378 | Battle Creek, MI | 15.6 | 2.3 | 13.4 | 0.1 | 10 | 2 | |
| 2,379 | Township of Washington, NJ | 15.6 | 8.5 | 7.1 | 0.4 | 6 | 1 | |
| 2,380 | Las Vegas, NV | 15.6 | 7.0 | 8.7 | 0.0 | 10 | 2 | |
| 2,381 | Colcord, OK | 15.6 | 0.3 | 15.4 | 0.4 | 6 | 1 | |
| 2,382 | San Antonio, TX | 15.6 | 3.4 | 12.2 | 0.3 | 5 | 1 | |
| 2,383 | Fort Collins, CO | 15.6 | 1.9 | 13.7 | 0.5 | 5 | 1 | |
| 2,384 | Allen Park, MI | 15.6 | 10.3 | 5.3 | 0.4 | 5 | 1 | |
| 2,385 | Huntsville, AL | 15.6 | 1.5 | 14.1 | 0.5 | 5 | 1 | |
| 2,386 | Stuart, FL | 15.6 | 10.6 | 5.0 | 0.1 | 5 | 1 | |
| 2,387 | North Berwick, ME | 15.6 | 3.9 | 11.7 | 0.1 | 12 | 2 | |
| 2,388 | Omaha, NE | 15.6 | 6.9 | 8.7 | 0.2 | 5 | 1 | |
| 2,389 | Houston, TX | 15.6 | 4.6 | 11.0 | 0.2 | 5 | 1 | |
| 2,390 | Wolcott, CT | 15.6 | 6.4 | 9.1 | 0.3 | 6 | 1 | |
| 2,391 | Solon, IA | 15.6 | 8.5 | 7.0 | 0.0 | 17 | 3 | |
| 2,392 | Cuero, TX | 15.6 | 3.7 | 11.9 | 0.1 | 6 | 1 | |
| 2,393 | Clute, TX | 15.5 | 8.0 | 7.5 | 0.1 | 5 | 1 | |
| 2,394 | Van Horne, IA | 15.5 | 5.2 | 10.4 | 0.1 | 10 | 2 | |
| 2,395 | Springfield, MO | 15.5 | 7.0 | 8.5 | 0.1 | 6 | 1 | |
| 2,396 | Pahokee, FL | 15.5 | 4.2 | 11.4 | 0.2 | 5 | 1 | |
| 2,397 | Hightstown, NJ | 15.5 | 9.5 | 6.0 | 0.0 | 6 | 1 | |
| 2,398 | Lakeville, MN | 15.5 | 6.1 | 9.4 | 0.3 | 12 | 3 | |
| 2,399 | Ogden, UT | 15.5 | 6.0 | 9.5 | 0.0 | 2 | 1 | |
| 2,400 | West Gladstone, Australia | 15.5 | 4.0 | 11.5 | 0.3 | 6 | 1 |
Matches is the number of matches behind each rating.