- Season OPR
- 15.6
- World rank by OPR
- 2,384 of 3,274
- Record
- 1-3-1
- Events played
- 1
OPR after each match
OPR after each match at HCMS Qualifier| Match | OPR |
|---|
| Q4 | 13.7 |
| Q6 | 13.4 |
| Q12 | 14.5 |
| Q15 | 14.3 |
| Q18 | 15.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 15.6 | 27th |
| Auto | 1.5 | 7th |
| Teleop | 14.1 | 48th |
| Hive | 9.4 | 48th |
| Flower | 0.0 | 43rd |
| Garden | 0.8 | 60th |
| Park | 3.9 | 44th |
| Tips | 0.5 | 50th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 21.3 | 6,027 of 8,368 |
| Auto | 6.9 | 4,898 of 8,368 |
| Teleop | 20.7 | 5,336 of 8,368 |
| Endgame | 6.3 | 5,502 of 8,368 |
Each value is the team's best event that season.