36683 Team MAX 3
- Season OPR
- 15.6
- World rank by OPR
- 2,389 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q5 | 12.1 |
| Q11 | 15.4 |
| Q18 | 17.4 |
| Q22 | 15.9 |
| Q26 | 16.3 |
| Q34 | 15.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 15.6 | 27th |
| Auto | 6.4 | 50th |
| Teleop | 9.1 | 17th |
| Hive | 6.5 | 29th |
| Flower | 0.0 | 43rd |
| Garden | 0.7 | 51st |
| Park | 2.0 | 5th |
| Tips | 0.3 | 28th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Husky Scrimmage | Nov 15 | 16 | 3-3-0 | 14.6 | Not on an alliance | — |
| Wolcott HS Qualifier | Dec 19 | — | — | — | Upcoming | — |
| Windsor Qualifier | Jan 24 | — | — | — | Upcoming | — |
| Hartford Armory Qualifier | Feb 13 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.