Wolcott HS Qualifier
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 15668 FullMetal Kestrels | 35.9 | Last season | |
| 2 | 18813 FullMetal Phoenixes | 33.3 | Last season | |
| 3 | 25237 Real Steel | 28.2 | Last season | |
| 4 | 130 Blazing Spirits | 28.2 | Last season | |
| 5 | 32703 Quantum Alphas | 27.4 | Last season | |
| 6 | 23658 Robodevils | 27.0 | Last season | |
| 7 | 12923 Techno T-Rexes | 21.7 | Last season | |
| 8 | 36517 Singularity | 20.8 | Rookie team | |
| 9 | 36654 Titans Budew | 20.8 | Rookie team | |
| 10 | 36967 Hall Academy Robotics Team (HART) | 20.8 | Rookie team | |
| 11 | 37085 Engineered Chaos | 20.8 | Rookie team | |
| 12 | 36684 Team MAX 4 | 20.5 | Rookie team | |
| 13 | 17703 FullMetal Peregrines | 19.8 | Last season | |
| 14 | 27058 Evo Titans | 15.8 | Last season | |
| 15 | 18978 SemiPlatinum Penguins | 15.7 | Last season | |
| 16 | 36683 Team MAX 3 | 15.6 | Rookie team | |
| 17 | 5518 Aerospace Astro Jets | 13.0 | Last season | |
| 18 | 5520 Aerospace Jets | 12.0 | Last season | |
| 19 | 30448 XLR8 Bots 30448 | 10.7 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.