Leaderboards
Showing 2,301 to 2,350 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 2,301 | Portland, OR | 16.1 | 5.1 | 11.0 | 0.1 | 9 | 2 | |
| 2,302 | West Bloomfield, MI | 16.1 | 3.8 | 12.3 | 0.3 | 5 | 1 | |
| 2,303 | Lodi, NJ | 16.1 | 3.5 | 12.6 | 0.2 | 12 | 2 | |
| 2,304 | North Oaks, MN | 16.1 | 6.1 | 10.0 | 0.1 | 5 | 1 | |
| 2,305 | Columbus, GA | 16.1 | 5.8 | 10.3 | 0.1 | 15 | 3 | |
| 2,306 | Fruitport, MI | 16.1 | 5.0 | 11.1 | 0.3 | 5 | 1 | |
| 2,307 | Portland, TX | 16.1 | 2.8 | 13.3 | 0.3 | 6 | 1 | |
| 2,308 | Caldwell, ID | 16.1 | 4.9 | 11.1 | 0.2 | 9 | 1 | |
| 2,309 | Mesick, MI | 16.1 | 8.2 | 7.9 | 0.2 | 5 | 1 | |
| 2,310 | Omaha, NE | 16.1 | 4.0 | 12.1 | 0.3 | 5 | 1 | |
| 2,311 | Shallowater, TX | 16.0 | 2.6 | 13.4 | 0.4 | 10 | 2 | |
| 2,312 | Rancho Cucamonga, CA | 16.0 | 7.3 | 8.8 | 0.2 | 10 | 2 | |
| 2,313 | Lancaster, CA | 16.0 | 4.4 | 11.6 | 0.2 | 10 | 2 | |
| 2,314 | Austin, TX | 16.0 | 4.9 | 11.2 | 0.3 | 6 | 1 | |
| 2,315 | Cypress, CA | 16.0 | 3.9 | 12.1 | 0.1 | 10 | 2 | |
| 2,316 | South Berwick, ME | 16.0 | 5.9 | 10.1 | 0.2 | 5 | 1 | |
| 2,317 | Shepherd, MI | 16.0 | 3.8 | 12.2 | 0.4 | 5 | 1 | |
| 2,318 | Glendale, AZ | 16.0 | 6.5 | 9.6 | 0.2 | 5 | 1 | |
| 2,319 | Decatur, IL | 16.0 | 11.1 | 4.9 | 0.0 | 6 | 1 | |
| 2,320 | Rock Point, AZ | 16.0 | 4.1 | 11.9 | 0.3 | 5 | 1 | |
| 2,321 | Shenandoah, IA | 16.0 | 12.0 | 4.0 | 0.0 | 6 | 1 | |
| 2,322 | Nashua, NH | 16.0 | 2.7 | 13.3 | 0.3 | 7 | 1 | |
| 2,323 | Lawrence Township, NJ | 16.0 | 4.4 | 11.6 | 0.2 | 6 | 1 | |
| 2,324 | Paw Paw, MI | 16.0 | 5.4 | 10.5 | 0.2 | 5 | 1 | |
| 2,325 | South Haven, MI | 16.0 | 4.7 | 11.3 | 0.3 | 5 | 1 | |
| 2,326 | Cedar Falls, IA | 15.9 | 7.5 | 8.5 | 0.0 | 6 | 1 | |
| 2,327 | Flagstaff, AZ | 15.9 | 3.8 | 12.1 | 0.3 | 5 | 1 | |
| 2,328 | Compton, CA | 15.9 | 8.0 | 7.9 | 0.1 | 11 | 2 | |
| 2,329 | Macon, GA | 15.9 | 5.6 | 10.4 | 0.4 | 5 | 1 | |
| 2,330 | Belmont, CA | 15.9 | 5.3 | 10.7 | 0.4 | 5 | 1 | |
| 2,331 | Redford, MI | 15.9 | 6.1 | 9.8 | 0.5 | 10 | 2 | |
| 2,332 | Juneau, AK | 15.9 | 6.4 | 9.5 | −0.1 | 11 | 2 | |
| 2,333 | Thousand Oaks, CA | 15.9 | 4.4 | 11.5 | 0.3 | 5 | 1 | |
| 2,334 | Huntsville, AL | 15.9 | 3.8 | 12.1 | 0.5 | 7 | 1 | |
| 2,335 | El Paso, TX | 15.9 | 3.7 | 12.2 | 0.3 | 6 | 1 | |
| 2,336 | El Paso, TX | 15.9 | 4.2 | 11.7 | 0.3 | 5 | 1 | |
| 2,337 | Lajeado, Brazil | 15.9 | 7.8 | 8.0 | 0.1 | 6 | 1 | |
| 2,338 | Saint Petersburg, FL | 15.9 | 5.6 | 10.3 | 0.2 | 6 | 1 | |
| 2,339 | Coleman, OK | 15.9 | 2.7 | 13.2 | 0.3 | 13 | 2 | |
| 2,340 | Goodyear, AZ | 15.9 | 3.9 | 12.0 | 0.5 | 5 | 1 | |
| 2,341 | Grand Rapids, MI | 15.9 | 8.6 | 7.2 | 0.1 | 5 | 1 | |
| 2,342 | Utica, MI | 15.9 | 4.7 | 11.2 | 0.3 | 10 | 2 | |
| 2,343 | Lubbock, TX | 15.8 | 5.2 | 10.6 | 0.2 | 5 | 1 | |
| 2,344 | Inglewood, CA | 15.8 | 7.9 | 8.0 | 0.0 | 11 | 2 | |
| 2,345 | Canadian, TX | 15.8 | 4.8 | 11.1 | 0.0 | 6 | 1 | |
| 2,346 | Pacific Palisades, CA | 15.8 | 3.8 | 12.0 | 0.2 | 10 | 2 | |
| 2,347 | Denver, IA | 15.8 | 1.7 | 14.2 | 0.4 | 6 | 1 | |
| 2,348 | Cerritos, CA | 15.8 | 5.8 | 10.1 | 0.2 | 10 | 2 | |
| 2,349 | Kennett Square, PA | 15.8 | 2.0 | 13.8 | 0.1 | 4 | 1 | |
| 2,350 | Universal City, TX | 15.8 | 4.4 | 11.5 | 0.2 | 7 | 1 |
Matches is the number of matches behind each rating.