Leaderboards
Showing 2,251 to 2,300 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 2,251 | Deerfield, IL | 16.5 | 8.1 | 8.4 | 0.1 | 5 | 1 | |
| 2,252 | Overland Park, KS | 16.5 | 7.4 | 9.0 | 0.3 | 6 | 1 | |
| 2,253 | Homedale, ID | 16.5 | 2.2 | 14.3 | 0.4 | 8 | 1 | |
| 2,254 | Oak Park, CA | 16.5 | 8.1 | 8.4 | 0.3 | 5 | 1 | |
| 2,255 | Vancouver, WA | 16.5 | 5.9 | 10.5 | 0.2 | 6 | 1 | |
| 2,256 | Rockford, WA | 16.4 | 6.0 | 10.5 | 0.3 | 6 | 1 | |
| 2,257 | Prairie Village, KS | 16.4 | 5.6 | 10.9 | 0.2 | 6 | 1 | |
| 2,258 | Garden Grove, CA | 16.4 | 5.7 | 10.8 | 0.4 | 5 | 1 | |
| 2,259 | Stoddard, WI | 16.4 | 6.6 | 9.8 | 0.3 | 10 | 2 | |
| 2,260 | Liberty Hill, TX | 16.4 | 4.7 | 11.7 | 0.3 | 6 | 1 | |
| 2,261 | Kirkland, WA | 16.4 | 5.8 | 10.6 | 0.2 | 6 | 1 | |
| 2,262 | Kalispell, MT | 16.4 | −0.1 | 16.5 | 0.5 | 6 | 1 | |
| 2,263 | Snohomish, WA | 16.4 | 6.2 | 10.2 | 0.4 | 6 | 1 | |
| 2,264 | Marietta, GA | 16.4 | 6.1 | 10.2 | 0.1 | 10 | 2 | |
| 2,265 | Franklin, MI | 16.4 | 7.1 | 9.3 | 0.4 | 10 | 2 | |
| 2,266 | Huntsville, AL | 16.4 | 2.9 | 13.4 | 0.3 | 16 | 2 | |
| 2,267 | Columbus, GA | 16.4 | 5.4 | 11.0 | −0.1 | 14 | 3 | |
| 2,268 | La Canada Flintridge, CA | 16.3 | 5.7 | 10.6 | 0.3 | 10 | 2 | |
| 2,269 | Chicago, IL | 16.3 | 10.3 | 6.1 | 0.2 | 5 | 1 | |
| 2,270 | Lubbock, TX | 16.3 | 6.1 | 10.2 | 0.4 | 5 | 1 | |
| 2,271 | Aurora, OH | 16.3 | 1.3 | 15.1 | 0.4 | 5 | 1 | |
| 2,272 | Somerset, TX | 16.3 | 4.6 | 11.8 | 0.3 | 5 | 1 | |
| 2,273 | Apple Valley, MN | 16.3 | 3.5 | 12.8 | 0.3 | 10 | 2 | |
| 2,274 | Granby, CO | 16.3 | 0.3 | 16.0 | 0.5 | 5 | 1 | |
| 2,275 | Ann Arbor, MI | 16.3 | 9.1 | 7.2 | 0.2 | 5 | 1 | |
| 2,276 | Ft. Lauderdale, FL | 16.3 | 6.5 | 9.8 | 0.1 | 5 | 1 | |
| 2,277 | North Liberty, IA | 16.3 | 8.4 | 7.8 | 0.1 | 6 | 1 | |
| 2,278 | Palacios, TX | 16.3 | 5.3 | 11.0 | 0.3 | 5 | 1 | |
| 2,279 | Fort Dodge, IA | 16.2 | 6.0 | 10.3 | 0.3 | 12 | 2 | |
| 2,280 | Cathlamet, WA | 16.2 | 6.0 | 10.2 | 0.1 | 6 | 1 | |
| 2,281 | Oklahoma City, OK | 16.2 | 9.5 | 6.7 | 0.1 | 12 | 2 | |
| 2,282 | Manchester, NH | 16.2 | 4.4 | 11.8 | 0.4 | 5 | 1 | |
| 2,283 | GUARAPUAVA, Brazil | 16.2 | 6.4 | 9.8 | 0.3 | 6 | 1 | |
| 2,284 | Utica, MI | 16.2 | 5.4 | 10.8 | 0.4 | 15 | 3 | |
| 2,285 | Palmer, AK | 16.2 | 3.8 | 12.4 | 0.4 | 5 | 1 | |
| 2,286 | Mustang, OK | 16.2 | 8.7 | 7.5 | 0.2 | 13 | 2 | |
| 2,287 | Davie, FL | 16.2 | 2.8 | 13.4 | 0.4 | 5 | 1 | |
| 2,288 | Port Byron, IL | 16.2 | 6.3 | 9.9 | 0.2 | 5 | 1 | |
| 2,289 | Kennett Square, PA | 16.2 | 5.3 | 10.9 | 0.3 | 3 | 1 | |
| 2,290 | Seattle, WA | 16.2 | 9.1 | 7.1 | 0.3 | 12 | 2 | |
| 2,291 | Trenton, MI | 16.2 | 8.8 | 7.4 | 0.2 | 5 | 1 | |
| 2,292 | Bently, Australia | 16.2 | 4.4 | 11.8 | 0.2 | 5 | 1 | |
| 2,293 | Utica, MI | 16.2 | 6.2 | 9.9 | 0.5 | 10 | 2 | |
| 2,294 | Cape Girardeau, MO | 16.2 | 5.5 | 10.7 | 0.1 | 6 | 1 | |
| 2,295 | Lakeville, MN | 16.2 | 2.7 | 13.5 | 0.3 | 13 | 3 | |
| 2,296 | Kennewick, WA | 16.1 | 2.8 | 13.3 | 0.2 | 6 | 1 | |
| 2,297 | Coldwater, MI | 16.1 | 5.8 | 10.4 | 0.5 | 5 | 1 | |
| 2,298 | Perth, Australia | 16.1 | 4.7 | 11.5 | 0.3 | 7 | 1 | |
| 2,299 | Saint Petersburg, FL | 16.1 | 6.2 | 9.9 | 0.2 | 6 | 1 | |
| 2,300 | Inglewood, CA | 16.1 | 7.3 | 8.9 | 0.0 | 12 | 2 |
Matches is the number of matches behind each rating.