Leaderboards
Showing 2,201 to 2,250 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 2,201 | Waddell, AZ | 16.9 | 6.4 | 10.5 | 0.2 | 7 | 1 | |
| 2,202 | Wildwood, MO | 16.8 | 3.0 | 13.9 | 0.3 | 7 | 1 | |
| 2,203 | San Antonio, TX | 16.8 | 3.4 | 13.4 | 0.3 | 6 | 1 | |
| 2,204 | Corpus Christi, TX | 16.8 | 4.1 | 12.8 | 0.3 | 10 | 2 | |
| 2,205 | Honolulu, HI | 16.8 | 7.3 | 9.5 | 0.2 | 9 | 2 | |
| 2,206 | Paullina, IA | 16.8 | 5.0 | 11.9 | 0.5 | 6 | 1 | |
| 2,207 | Juneau, AK | 16.8 | 6.6 | 10.3 | 0.1 | 11 | 2 | |
| 2,208 | Lewis Center, OH | 16.8 | 2.7 | 14.1 | 0.3 | 19 | 3 | |
| 2,209 | Midland, TX | 16.8 | 6.9 | 9.9 | 0.1 | 5 | 1 | |
| 2,210 | Chatswood, Australia | 16.8 | 6.3 | 10.5 | 0.3 | 5 | 1 | |
| 2,211 | Waco, TX | 16.8 | 6.0 | 10.8 | 0.3 | 12 | 2 | |
| 2,212 | Lake Mary, FL | 16.8 | 6.8 | 10.0 | 0.5 | 6 | 1 | |
| 2,213 | Fall City, WA | 16.8 | 9.3 | 7.4 | 0.2 | 12 | 2 | |
| 2,214 | Corvallis, OR | 16.8 | 6.0 | 10.8 | 0.1 | 10 | 2 | |
| 2,215 | Litchfield Park, AZ | 16.7 | 3.0 | 13.8 | 0.3 | 5 | 1 | |
| 2,216 | Honolulu, HI | 16.7 | 5.7 | 11.1 | 0.2 | 15 | 3 | |
| 2,217 | Marysville, MI | 16.7 | 5.1 | 11.6 | 0.3 | 5 | 1 | |
| 2,218 | Clear Lake, IA | 16.7 | 6.0 | 10.7 | 0.4 | 12 | 2 | |
| 2,219 | Laredo, TX | 16.7 | 3.1 | 13.6 | 0.4 | 5 | 1 | |
| 2,220 | Coconut Creek, FL | 16.7 | 4.2 | 12.6 | 0.3 | 5 | 1 | |
| 2,221 | Dunedin, FL | 16.7 | 4.9 | 11.8 | 0.1 | 6 | 1 | |
| 2,222 | Honolulu, HI | 16.7 | 4.0 | 12.7 | 0.6 | 11 | 2 | |
| 2,223 | Titusville, FL | 16.7 | 1.6 | 15.0 | 0.4 | 6 | 1 | |
| 2,224 | Union City, CA | 16.7 | 6.6 | 10.1 | 0.4 | 5 | 1 | |
| 2,225 | Rockford, IL | 16.7 | 6.5 | 10.2 | 0.3 | 5 | 1 | |
| 2,226 | Columbia, MO | 16.7 | 4.1 | 12.6 | 0.5 | 7 | 1 | |
| 2,227 | Bushland, TX | 16.7 | 3.2 | 13.5 | 0.3 | 10 | 2 | |
| 2,228 | Ojai, CA | 16.6 | 5.9 | 10.8 | 0.1 | 5 | 1 | |
| 2,229 | Portland, OR | 16.6 | 0.7 | 15.9 | 0.2 | 10 | 2 | |
| 2,230 | Wauzeka, WI | 16.6 | −1.4 | 18.1 | 0.4 | 10 | 2 | |
| 2,231 | Palmdale, CA | 16.6 | 3.9 | 12.7 | 0.6 | 5 | 1 | |
| 2,232 | Atlanta, GA | 16.6 | 0.3 | 16.3 | 0.5 | 5 | 1 | |
| 2,233 | Sydney, Australia | 16.6 | 1.8 | 14.8 | 0.4 | 6 | 1 | |
| 2,234 | Niles, IL | 16.6 | 6.2 | 10.4 | 0.3 | 5 | 1 | |
| 2,235 | Jackson, MI | 16.6 | 5.5 | 11.1 | 0.1 | 15 | 3 | |
| 2,236 | San Antonio, TX | 16.6 | 4.9 | 11.7 | 0.3 | 5 | 1 | |
| 2,237 | Forsyth, IL | 16.6 | 3.9 | 12.6 | 0.3 | 5 | 1 | |
| 2,238 | Troy, MI | 16.6 | 6.0 | 10.5 | 0.2 | 5 | 1 | |
| 2,239 | Calgary, AB | 16.6 | 1.7 | 14.9 | 0.7 | 6 | 1 | |
| 2,240 | Armstrong Creek, Australia | 16.6 | 3.8 | 12.8 | 0.3 | 6 | 1 | |
| 2,241 | El Paso, TX | 16.5 | 1.6 | 15.0 | 0.5 | 5 | 1 | |
| 2,242 | Forrestdale, Australia | 16.5 | 6.7 | 9.9 | 0.2 | 8 | 1 | |
| 2,243 | Jackson, MO | 16.5 | 4.8 | 11.7 | 0.1 | 7 | 1 | |
| 2,244 | Kansas City, MO | 16.5 | 4.0 | 12.5 | 0.3 | 6 | 1 | |
| 2,245 | Jackson, MI | 16.5 | 7.3 | 9.2 | 0.3 | 15 | 3 | |
| 2,246 | Mission, TX | 16.5 | 4.6 | 11.9 | 0.3 | 7 | 1 | |
| 2,247 | Redmond, OR | 16.5 | 4.5 | 12.0 | 0.3 | 5 | 1 | |
| 2,248 | Conroe, TX | 16.5 | 6.0 | 10.5 | 0.3 | 5 | 1 | |
| 2,249 | Rochester, MI | 16.5 | 6.9 | 9.6 | 0.0 | 5 | 1 | |
| 2,250 | La Crosse, WI | 16.5 | 3.7 | 12.8 | 0.3 | 10 | 2 |
Matches is the number of matches behind each rating.