37466 DCS HyperWire
- Season OPR
- 16.6
- World rank by OPR
- 2,237 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q2 | 15.4 |
| Q6 | 16.9 |
| Q9 | 17.5 |
| Q14 | 15.6 |
| Q17 | 16.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 16.6 | 31st |
| Auto | 3.9 | 24th |
| Teleop | 12.6 | 39th |
| Hive | 8.6 | 43rd |
| Flower | 0.0 | 43rd |
| Garden | 1.6 | 95th |
| Park | 2.4 | 9th |
| Tips | 0.3 | 28th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Central Meet 1 - Urbana | Nov 14 | 11 | 2-3-0 | 13.1 | — | — |
| Central Meet 2 - Forsyth | Dec 12 | — | — | — | Upcoming | — |
| Central Meet 3 - Bloomington | Jan 23 | — | — | — | Upcoming | — |
| Central League Tournament - Macon | Feb 6 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.